Abu Dhabi Knight Riders Cricket Team Stats 2025
Most Runs
| No | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 230 | 136.90 | 20 | 13 | |
| 2 | 10 | 9 | 220 | 129.41 | 24 | 5 | |
| 3 | 7 | 7 | 184 | 136.30 | 18 | 9 | |
| 4 | 8 | 8 | 172 | 121.99 | 20 | 1 | |
| 5 | 10 | 10 | 130 | 156.63 | 7 | 12 | |
| 6 | 10 | 8 | 126 | 180.00 | 8 | 9 | |
| 7 | 3 | 3 | 111 | 152.05 | 9 | 5 | |
| 8 |
|
6 | 6 | 90 | 128.57 | 11 | 2 |
| 9 | 3 | 3 | 75 | 125.00 | 5 | 4 | |
| 10 | 5 | 3 | 68 | 133.33 | 10 | 2 | |
| 11 | 10 | 6 | 59 | 111.32 | 1 | 5 | |
| 12 | 10 | 7 | 58 | 134.88 | 2 | 5 | |
| 13 | 5 | 4 | 56 | 94.92 | 3 | 1 | |
| 14 | 3 | 1 | 3 | 33.33 | 0 | 0 | |
| 15 |
|
7 | 3 | 2 | 50.00 | 0 | 0 |
| 16 | 2 | 1 | 1 | 100.00 | 0 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified