Abu Dhabi T20 Counties Super Cup 2025 Points Table
Abu Dhabi T20 Counties Super Cup
| No | Abu Dhabi T20 | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
|
||||||||||||||||||||||||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
|
||||||||||||||||||||||||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
|
||||||||||||||||||||||||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
|
||||||||||||||||||||||||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
|
||||||||||||||||||||||||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
|
||||||||||||||||||||||||
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified