Acc Mens Emerging Teams Asia Cup Records & Stats
Most Runs
| No | Player | M | Inns | Runs | S/R | 4s | 6s | 
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 368 | 147.79 | 23 | 19 | |
| 2 | 3 | 3 | 162 | 116.55 | 3 | 10 | |
| 3 | 5 | 5 | 147 | 131.25 | 9 | 2 | |
| 4 | 
             | 
            4 | 4 | 137 | 131.73 | 11 | 5 | 
| 5 | 4 | 4 | 134 | 203.03 | 16 | 8 | |
| 6 | 4 | 4 | 117 | 120.62 | 8 | 5 | |
| 7 | 
             | 
            4 | 4 | 116 | 136.47 | 10 | 6 | 
| 8 | 5 | 5 | 108 | 128.57 | 11 | 3 | |
| 9 | 
             | 
            5 | 5 | 106 | 116.48 | 7 | 3 | 
| 10 | 3 | 3 | 106 | 155.88 | 7 | 8 | |
| 11 | 5 | 5 | 104 | 128.40 | 6 | 6 | |
| 12 | 5 | 5 | 103 | 153.73 | 9 | 6 | |
| 13 | 4 | 4 | 98 | 108.89 | 6 | 4 | |
| 14 | 3 | 3 | 97 | 121.25 | 5 | 4 | |
| 15 | 5 | 4 | 97 | 108.99 | 4 | 4 | |
| 16 | 4 | 4 | 96 | 152.38 | 9 | 4 | |
| 17 | 3 | 3 | 95 | 115.85 | 11 | 3 | |
| 18 | 4 | 3 | 94 | 191.84 | 9 | 5 | |
| 19 | 5 | 5 | 92 | 124.32 | 7 | 1 | |
| 20 | 4 | 4 | 86 | 128.36 | 7 | 4 | 
M: Matches,
    W: Won,
    L:  Lost,
    T:  Tie,
    N/R:  No Result,
    PTS:  Points,
    Net RR:  Net run rate,
    Q:  Qualified