ACC Mens T20I Challenger Cup 2025 Points Table
ACC Mens T20I Challenger Cup
| No | League: League | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 4 | 4.269 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 4 | 2 | 1 | 1 | 0 | 0 | 2 | -1.353 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 7 | 2 | 0 | 2 | 0 | 0 | 0 | -2.415 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| No | Group A | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 3 | 0 | 0 | 0 | 6 | 4.299 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 5 | 3 | 2 | 1 | 0 | 0 | 4 | -1.14 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 8 | 3 | 1 | 2 | 0 | 0 | 2 | -1.281 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 10 | 3 | 0 | 3 | 0 | 0 | 0 | -1.674 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| No | Group B | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 1 | 0 | 0 | 4 | 1.015 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 6 | 3 | 2 | 1 | 0 | 0 | 4 | 0.9 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 9 | 3 | 2 | 1 | 0 | 0 | 4 | 0.81 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 11 | 3 | 0 | 3 | 0 | 0 | 0 | -3.054 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified