ACC Women's U19 Asia Cup 2025 Points Table
ACC Women's U19 Asia Cup
| No | GROUP B | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | ||||||||||||||||||||
            
  | 
        |||||||||||||||||||||||||||
| 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4.7 | ||||||||||||||||||||
            
  | 
        |||||||||||||||||||||||||||
| 8 | 2 | 0 | 2 | 0 | 0 | 0 | -5.35 | ||||||||||||||||||||
            
  | 
        |||||||||||||||||||||||||||
| No | Super 4 | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 0 | 0 | 1 | 5 | 2.627 | ||||||||||||||||||||
            
  | 
        |||||||||||||||||||||||||||
| 6 | 3 | 2 | 1 | 0 | 0 | 4 | -0.274 | ||||||||||||||||||||
            
  | 
        |||||||||||||||||||||||||||
| 9 | 3 | 0 | 1 | 0 | 2 | 2 | -1.44 | ||||||||||||||||||||
            
  | 
        |||||||||||||||||||||||||||
| 10 | 3 | 0 | 2 | 0 | 1 | 1 | -1.958 | ||||||||||||||||||||
            
  | 
        |||||||||||||||||||||||||||
M: Matches,
                W: Won,
                L:  Lost,
                T:  Tie,
                N/R:  No Result,
                PTS:  Points,
                Net RR:  Net run rate,
                Q:  Qualified