Andhra Cricket Team Stats 2025
Most Runs
No | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 7 | 12 | 627 | 47.79 | 73 | 0 | |
2 | 7 | 13 | 502 | 84.94 | 63 | 10 | |
3 | 4 | 7 | 372 | 53.22 | 46 | 2 | |
4 | 6 | 11 | 358 | 51.66 | 48 | 5 | |
5 | 7 | 12 | 260 | 45.94 | 35 | 2 | |
6 | 7 | 13 | 216 | 43.46 | 19 | 3 | |
7 | 7 | 12 | 161 | 47.49 | 17 | 5 | |
8 | 4 | 8 | 154 | 50.33 | 19 | 4 | |
9 | 1 | 2 | 81 | 58.70 | 13 | 1 | |
10 | 1 | 2 | 65 | 56.52 | 8 | 0 | |
11 | 2 | 4 | 64 | 41.83 | 6 | 1 | |
12 | 2 | 3 | 56 | 101.82 | 4 | 5 | |
13 |
![]() |
2 | 4 | 35 | 37.63 | 3 | 1 |
14 | 1 | 1 | 33 | 42.31 | 4 | 1 | |
15 | 1 | 2 | 32 | 62.75 | 5 | 0 | |
16 | 2 | 4 | 31 | 29.25 | 4 | 0 | |
17 |
![]() |
1 | 2 | 28 | 82.35 | 3 | 1 |
18 | 6 | 9 | 26 | 27.37 | 5 | 0 | |
19 | 6 | 8 | 9 | 15.00 | 0 | 0 | |
20 | 2 | 3 | 1 | 20.00 | 0 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified