Antigua and Barbuda Cricket Team Stats 2025
Most Runs
No | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 7 | 7 | 225 | 125.70 | 26 | 4 | |
2 | 10 | 8 | 177 | 120.41 | 16 | 5 | |
3 | 5 | 5 | 159 | 133.61 | 17 | 6 | |
4 | 10 | 8 | 142 | 111.81 | 14 | 7 | |
5 | 8 | 7 | 129 | 113.16 | 15 | 1 | |
6 | 7 | 6 | 128 | 111.30 | 11 | 4 | |
7 | 10 | 7 | 107 | 122.99 | 8 | 3 | |
8 | 10 | 10 | 81 | 120.90 | 5 | 4 | |
9 | 8 | 6 | 78 | 125.81 | 5 | 5 | |
10 | 4 | 4 | 59 | 120.41 | 8 | 2 | |
11 | 2 | 2 | 46 | 143.75 | 1 | 4 | |
12 | 9 | 4 | 40 | 86.96 | 3 | 1 | |
13 | 2 | 1 | 15 | 250.00 | 2 | 1 | |
14 | 3 | 2 | 12 | 100.00 | 1 | 0 | |
15 | 2 | 2 | 10 | 111.11 | 1 | 0 | |
16 | 2 | 2 | 10 | 76.92 | 2 | 0 | |
17 | 10 | 3 | 3 | 42.86 | 0 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified