Australia Domestic One Day Cup Records & Stats
Most Runs
No | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 311 | 106.14 | 36 | 8 | |
2 | 7 | 7 | 305 | 114.23 | 26 | 10 | |
3 | 6 | 6 | 302 | 100.33 | 32 | 5 | |
4 | 7 | 6 | 277 | 102.59 | 19 | 11 | |
5 | 6 | 6 | 270 | 105.47 | 33 | 4 | |
6 | 7 | 7 | 256 | 92.42 | 26 | 4 | |
7 | 6 | 5 | 239 | 206.03 | 24 | 16 | |
8 | 6 | 6 | 228 | 97.85 | 21 | 4 | |
9 | 7 | 7 | 198 | 97.54 | 19 | 5 | |
10 | 7 | 6 | 188 | 100.53 | 17 | 7 | |
11 | 7 | 7 | 185 | 89.37 | 16 | 6 | |
12 | 3 | 3 | 175 | 88.83 | 21 | 1 | |
13 | 7 | 6 | 174 | 79.82 | 18 | 3 | |
14 | 4 | 4 | 173 | 85.64 | 18 | 3 | |
15 | 3 | 3 | 148 | 84.09 | 17 | 1 | |
16 | 4 | 4 | 147 | 89.09 | 14 | 3 | |
17 | 3 | 3 | 144 | 96.00 | 14 | 3 | |
18 | 7 | 6 | 142 | 94.67 | 11 | 5 | |
19 | 5 | 4 | 142 | 70.65 | 13 | 2 | |
20 | 7 | 6 | 139 | 72.77 | 10 | 2 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified