Barbados Pride Cricket Team Stats 2025
Most Runs
No | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 2 | 4 | 256 | 50.20 | 26 | 0 | |
2 | 2 | 4 | 197 | 74.34 | 27 | 2 | |
3 | 1 | 1 | 127 | 145.98 | 9 | 7 | |
4 |
![]() |
2 | 3 | 123 | 45.22 | 15 | 0 |
5 | 1 | 2 | 80 | 56.74 | 8 | 3 | |
6 | 1 | 2 | 67 | 67.68 | 11 | 2 | |
7 | 2 | 3 | 59 | 45.04 | 10 | 0 | |
8 | 2 | 4 | 52 | 35.37 | 4 | 0 | |
9 | 1 | 1 | 40 | 67.80 | 5 | 0 | |
10 |
![]() |
1 | 1 | 26 | 113.04 | 1 | 2 |
11 |
![]() |
1 | 1 | 12 | 37.50 | 0 | 0 |
12 | 1 | 2 | 8 | 25.81 | 2 | 0 | |
13 | 2 | 3 | 8 | 61.54 | 2 | 0 | |
14 | 1 | 2 | 6 | 16.22 | 1 | 0 | |
15 |
![]() |
1 | 2 | 4 | 57.14 | 1 | 0 |
16 |
![]() |
1 | 1 | 2 | 50.00 | 0 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified