Brisbane Heat Cricket Team Stats 2025
Most Runs
No | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 9 | 9 | 280 | 169.70 | 18 | 17 | |
2 | 9 | 9 | 259 | 164.97 | 20 | 14 | |
3 | 8 | 8 | 209 | 125.90 | 19 | 6 | |
4 | 4 | 4 | 105 | 111.70 | 9 | 2 | |
5 | 4 | 4 | 103 | 135.53 | 7 | 6 | |
6 | 4 | 4 | 100 | 147.06 | 5 | 5 | |
7 | 1 | 1 | 77 | 175.00 | 8 | 2 | |
8 | 6 | 4 | 67 | 121.82 | 7 | 2 | |
9 | 6 | 6 | 46 | 62.16 | 3 | 2 | |
10 | 3 | 3 | 39 | 134.48 | 3 | 3 | |
11 | 7 | 3 | 33 | 132.00 | 4 | 2 | |
12 | 4 | 3 | 30 | 200.00 | 2 | 2 | |
13 | 9 | 5 | 23 | 85.19 | 1 | 0 | |
14 | 1 | 1 | 23 | 255.56 | 3 | 1 | |
15 | 8 | 3 | 18 | 81.82 | 2 | 0 | |
16 | 9 | 4 | 16 | 133.33 | 1 | 1 | |
17 | 2 | 1 | 16 | 114.29 | 0 | 1 | |
18 | 3 | 2 | 4 | 33.33 | 0 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified