Brussels Warriors Cricket Team Stats 2025
Most Runs
| No | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 376 | 310.74 | 26 | 39 | |
| 2 | 11 | 11 | 226 | 240.43 | 16 | 22 | |
| 3 | 9 | 7 | 195 | 260.00 | 12 | 21 | |
| 4 |
|
11 | 11 | 149 | 188.61 | 10 | 15 |
| 5 | 8 | 6 | 120 | 285.71 | 11 | 11 | |
| 6 | 9 | 6 | 116 | 200.00 | 7 | 11 | |
| 7 | 10 | 3 | 61 | 196.77 | 3 | 7 | |
| 8 | 4 | 4 | 53 | 212.00 | 1 | 7 | |
| 9 |
|
8 | 4 | 15 | 115.38 | 1 | 1 |
| 10 |
|
10 | 4 | 15 | 136.36 | 1 | 1 |
| 11 | 3 | 1 | 9 | 180.00 | 0 | 1 | |
| 12 | 3 | 2 | 8 | 133.33 | 0 | 1 | |
| 13 | 2 | 1 | 5 | 250.00 | 1 | 0 | |
| 14 |
|
9 | 1 | 4 | 400.00 | 1 | 0 |
| 15 | 3 | 1 | 1 | 100.00 | 0 | 0 | |
| 16 | 8 | 1 | 1 | 50.00 | 0 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified