Chennai Super Kings Cricket Team Stats 2025
Most Runs
No | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 11 | 11 | 260 | 137.57 | 22 | 8 | |
2 | 8 | 8 | 191 | 128.19 | 18 | 4 | |
3 | 11 | 11 | 163 | 148.18 | 12 | 10 | |
4 |
![]() |
4 | 4 | 163 | 185.23 | 20 | 7 |
5 | 5 | 5 | 122 | 150.62 | 14 | 4 | |
6 | 6 | 5 | 118 | 129.67 | 8 | 3 | |
7 | 5 | 5 | 114 | 135.71 | 11 | 4 | |
8 | 5 | 5 | 108 | 130.12 | 8 | 5 | |
9 | 3 | 3 | 94 | 127.03 | 9 | 2 | |
10 | 3 | 3 | 74 | 142.31 | 3 | 5 | |
11 | 5 | 5 | 71 | 112.70 | 9 | 2 | |
12 | 4 | 4 | 53 | 98.15 | 6 | 1 | |
13 | 5 | 4 | 31 | 83.78 | 2 | 1 | |
14 | 3 | 2 | 15 | 214.29 | 1 | 1 | |
15 | 6 | 2 | 12 | 80.00 | 1 | 0 | |
16 | 11 | 4 | 3 | 21.43 | 0 | 0 | |
17 | 3 | 1 | 3 | 100.00 | 0 | 0 | |
18 | 11 | 2 | 1 | 50.00 | 0 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified