Chhattisgarh T20 2025 Points Table
Chhattisgarh T20
| No | Senior Elite Group T20 Tournament Group A | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 0 | 8 | 2.438 | |||||||||||||||||||||||
            
  | 
        ||||||||||||||||||||||||||||||
| 3 | 4 | 3 | 1 | 0 | 0 | 6 | 1.147 | |||||||||||||||||||||||
            
  | 
        ||||||||||||||||||||||||||||||
| 5 | 4 | 2 | 2 | 0 | 0 | 4 | -0.335 | |||||||||||||||||||||||
            
  | 
        ||||||||||||||||||||||||||||||
| 8 | 4 | 1 | 3 | 0 | 0 | 2 | -0.691 | |||||||||||||||||||||||
            
  | 
        ||||||||||||||||||||||||||||||
| 10 | 4 | 0 | 4 | 0 | 0 | 0 | -2.22 | |||||||||||||||||||||||
            
  | 
        ||||||||||||||||||||||||||||||
| No | Senior Elite Group T20 Tournament Group B | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 4 | 0 | 0 | 0 | 8 | 1.106 | |||||||||||||||||||||||
            
  | 
        ||||||||||||||||||||||||||||||
| 4 | 4 | 3 | 1 | 0 | 0 | 6 | 2.985 | |||||||||||||||||||||||
            
  | 
        ||||||||||||||||||||||||||||||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
            
  | 
        ||||||||||||||||||||||||||||||
| 7 | 4 | 2 | 2 | 0 | 0 | 4 | 0.753 | |||||||||||||||||||||||
            
  | 
        ||||||||||||||||||||||||||||||
| 9 | 4 | 1 | 3 | 0 | 0 | 2 | -2.34 | |||||||||||||||||||||||
            
  | 
        ||||||||||||||||||||||||||||||
| 11 | 4 | 0 | 4 | 0 | 0 | 0 | -2.726 | |||||||||||||||||||||||
            
  | 
        ||||||||||||||||||||||||||||||
M: Matches,
                W: Won,
                L:  Lost,
                T:  Tie,
                N/R:  No Result,
                PTS:  Points,
                Net RR:  Net run rate,
                Q:  Qualified