CPL Records & Stats
Most Runs
No | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 11 | 11 | 504 | 169.70 | 41 | 35 | |
2 | 12 | 12 | 453 | 161.79 | 37 | 28 | |
3 | 12 | 12 | 452 | 153.22 | 39 | 31 | |
4 | 12 | 12 | 405 | 145.16 | 34 | 22 | |
5 | 13 | 13 | 402 | 185.25 | 21 | 32 | |
6 | 13 | 13 | 391 | 135.29 | 28 | 21 | |
7 | 10 | 10 | 318 | 149.30 | 24 | 19 | |
8 | 9 | 9 | 269 | 171.34 | 14 | 24 | |
9 | 10 | 10 | 268 | 154.02 | 21 | 19 | |
10 | 10 | 9 | 268 | 162.42 | 24 | 17 | |
11 | 12 | 12 | 257 | 156.71 | 19 | 16 | |
12 | 10 | 10 | 248 | 127.84 | 18 | 18 | |
13 | 11 | 10 | 246 | 125.51 | 16 | 10 | |
14 | 11 | 11 | 235 | 145.06 | 8 | 20 | |
15 | 7 | 7 | 225 | 125.70 | 26 | 4 | |
16 | 9 | 8 | 201 | 141.55 | 15 | 14 | |
17 | 8 | 8 | 195 | 141.30 | 19 | 9 | |
18 | 10 | 8 | 193 | 175.45 | 11 | 14 | |
19 | 12 | 11 | 183 | 126.21 | 13 | 6 | |
20 | 11 | 10 | 179 | 105.29 | 12 | 8 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified