Delhi Capitals Cricket Team Stats 2025
Most Runs
No | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 12 | 12 | 500 | 148.81 | 45 | 20 | |
2 | 15 | 14 | 306 | 153.00 | 25 | 12 | |
3 | 13 | 12 | 294 | 148.48 | 27 | 12 | |
4 | 13 | 11 | 263 | 157.49 | 23 | 15 | |
5 | 10 | 9 | 202 | 123.93 | 18 | 8 | |
6 | 14 | 8 | 142 | 179.75 | 15 | 8 | |
7 | 6 | 4 | 121 | 153.16 | 11 | 7 | |
8 | 7 | 7 | 109 | 145.33 | 12 | 5 | |
9 | 10 | 6 | 90 | 140.63 | 7 | 4 | |
10 | 6 | 6 | 55 | 105.77 | 7 | 2 | |
11 | 1 | 1 | 22 | 137.50 | 0 | 2 | |
12 | 15 | 5 | 18 | 112.50 | 2 | 0 | |
13 | 6 | 3 | 10 | 71.43 | 0 | 0 | |
14 | 12 | 6 | 6 | 60.00 | 0 | 0 | |
15 | 2 | 1 | 3 | 75.00 | 0 | 0 | |
16 | 8 | 2 | 1 | 33.33 | 0 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified