Durban Super Giants Cricket Team Stats 2025
Most Runs
| No | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 233 | 118.88 | 18 | 6 | |
| 2 | 10 | 8 | 198 | 134.69 | 13 | 12 | |
| 3 | 10 | 8 | 159 | 115.22 | 14 | 7 | |
| 4 | 10 | 8 | 145 | 118.85 | 10 | 6 | |
| 5 | 9 | 7 | 117 | 103.54 | 11 | 3 | |
| 6 |
|
3 | 3 | 86 | 136.51 | 9 | 3 |
| 7 | 3 | 3 | 55 | 119.57 | 5 | 2 | |
| 8 | 3 | 3 | 34 | 130.77 | 5 | 0 | |
| 9 | 8 | 3 | 31 | 155.00 | 4 | 1 | |
| 10 | 6 | 4 | 24 | 82.76 | 3 | 1 | |
| 11 | 5 | 3 | 10 | 111.11 | 1 | 0 | |
| 12 | 10 | 4 | 8 | 61.54 | 0 | 1 | |
| 13 | 10 | 2 | 7 | 175.00 | 0 | 0 | |
| 14 | 5 | 1 | 5 | 55.56 | 0 | 0 | |
| 15 | 3 | 2 | 4 | 57.14 | 0 | 0 | |
| 16 | 3 | 1 | 1 | 50.00 | 0 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified