ECN Mdina Cup T20IWs Records & Stats
Most Runs
| No | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 122 | 108.93 | 11 | 0 | |
| 2 | 4 | 4 | 83 | 70.94 | 8 | 0 | |
| 3 | 3 | 3 | 67 | 104.69 | 7 | 0 | |
| 4 | 4 | 4 | 65 | 77.38 | 7 | 0 | |
| 5 | 3 | 2 | 46 | 79.31 | 4 | 0 | |
| 6 | 4 | 3 | 37 | 74.00 | 1 | 0 | |
| 7 | 3 | 3 | 24 | 75.00 | 1 | 0 | |
| 8 | 4 | 4 | 22 | 32.35 | 2 | 0 | |
| 9 | 3 | 1 | 22 | 59.46 | 2 | 0 | |
| 10 | 3 | 3 | 22 | 73.33 | 3 | 0 | |
| 11 | 4 | 3 | 21 | 56.76 | 2 | 0 | |
| 12 | 4 | 4 | 12 | 19.35 | 0 | 0 | |
| 13 | 4 | 4 | 6 | 28.57 | 0 | 0 | |
| 14 | 3 | 2 | 5 | 26.32 | 0 | 0 | |
| 15 | 2 | 2 | 5 | 29.41 | 0 | 0 | |
| 16 | 3 | 1 | 3 | 50.00 | 0 | 0 | |
| 17 | 4 | 2 | 2 | 11.76 | 0 | 0 | |
| 18 | 4 | 2 | 2 | 18.18 | 0 | 0 | |
| 19 | 2 | 2 | 2 | 25.00 | 0 | 0 | |
| 20 | 3 | 2 | 2 | 16.67 | 0 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified