ECS Estonia T10 2025 Points Table
ECS Estonia T10
No | ECS Estonia T10 | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 0 | 0 | 8 | 4.992 | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
2 | 5 | 4 | 1 | 0 | 0 | 8 | 4.09 | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
3 | 5 | 3 | 2 | 0 | 0 | 6 | 0.294 | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
4 | 5 | 3 | 2 | 0 | 0 | 6 | -0.883 | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
5 | 5 | 1 | 4 | 0 | 0 | 2 | -4.723 | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
6 | 5 | 0 | 5 | 0 | 0 | 0 | -3.59 | |||||||||||||||||||||||||||||||||||
|
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified