ECS Jersey, Liberation Series 2025 Points Table
ECS Jersey, Liberation Series
No | ECS Jersey, Liberation Series | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 0 | 4 | 3.698 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
2 | 2 | 1 | 1 | 0 | 0 | 2 | 4.75 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
3 | 3 | 1 | 2 | 0 | 0 | 2 | -0.528 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
4 | 2 | 1 | 1 | 0 | 0 | 2 | -1.73 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
5 | 3 | 1 | 2 | 0 | 0 | 2 | -5.65 | |||||||||||||||||||||||||||||
|
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified