ECSN Belgium 2025 Points Table
ECSN Belgium
No | ECSN Belgium | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 0 | 0 | 14 | 2.135 | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
2 | 6 | 3 | 3 | 0 | 0 | 11 | -1.467 | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
3 | 5 | 2 | 3 | 0 | 0 | 9 | -0.518 | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
4 | 3 | 2 | 1 | 0 | 0 | 7 | 1.996 | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
5 | 4 | 1 | 3 | 0 | 0 | 6 | -1.037 | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
6 | 3 | 1 | 2 | 0 | 0 | 5 | -0.338 | |||||||||||||||||||||||||||||||||||
|
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified