AJM vs EMB Head to Head Records & Stats

MATCHES
11

5
Won
6
6
Lost
5
0
No
Result
0
121
Highest Score
126
70
Lowest Score
71
0
Total Centuries
0
5
Toss Won
6
2
Won Batting First
3
2
Elected to Bat
3
3
Elected to Field
3
2
Won Toss & Match
3
97
Avg Runs
101
5
Avg Wickets
4
AJM Vs EMB All Seasons
Date | Winner | Margin | Venue | Scorecard |
---|---|---|---|---|
25 Dec 2024 | Ajman | 8 wickets | Sharjah Cricket Stadium Sharjah | View Detail |
18 Dec 2024 | Emirates Blues | 9 wickets | Sharjah Cricket Stadium Sharjah | View Detail |
Date | Winner | Margin | Venue | Scorecard |
---|---|---|---|---|
28 May 2024 | Emirates Blues | 40 runs | Malek Cricket Stadium 1 Abu Dhabi | View Detail |
26 May 2024 | Emirates Blues | 6 wickets | Malek Cricket Stadium 1 Abu Dhabi | View Detail |
Date | Winner | Margin | Venue | Scorecard |
---|---|---|---|---|
21 Dec 2023 | Ajman | 17 runs | Malek Cricket Stadium 1 Abu Dhabi | View Detail |
Date | Winner | Margin | Venue | Scorecard |
---|---|---|---|---|
29 May 2023 | Emirates Blues | 37 runs | Malek Cricket Stadium 1 Abu Dhabi | View Detail |
22 May 2023 | Ajman | 9 wickets | Malek Cricket Stadium 1 Abu Dhabi | View Detail |
Date | Winner | Margin | Venue | Scorecard |
---|---|---|---|---|
14 Dec 2021 | Emirates Blues | 4 runs | Sharjah Cricket Stadium Sharjah | View Detail |
11 Dec 2021 | Ajman | 7 wickets | Sharjah Cricket Stadium Sharjah | View Detail |
Date | Winner | Margin | Venue | Scorecard |
---|---|---|---|---|
31 Mar 2021 | Ajman | Ajman Alubond won by 19 runs. | Sharjah Cricket Stadium Sharjah | View Detail |
24 Mar 2021 | Emirates Blues | Emirates Blues beat Ajman Alubond by 10 wickets | Sharjah Cricket Stadium Sharjah | View Detail |
AJM vs EMB Head to Head FAQs
AJM and EMB faced each other at 11 occasions in the history of the Emirates D10.
AJM won 5 matches against EMB and both the team love facing each other and the challenges posed by the opponent.
AJM’s batter scored a total of 0 centuries against EMB’s bowling unit while EMB aggregated a total of 0 centuries against that of AJM.