Emirates D10 2025 Points Table
Emirates D10
No | Emirates D10 Tournament | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 0 | 0 | 8 | 0.404 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | 3 | 2 | 0 | 0 | 6 | 1.241 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | 3 | 1 | 0 | 0 | 6 | 0.761 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 2 | 2 | 0 | 0 | 4 | 0.307 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
5 | 6 | 2 | 4 | 0 | 0 | 4 | -0.677 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5 | 2 | 3 | 0 | 0 | 4 | -0.889 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
7 | 3 | 0 | 3 | 0 | 0 | 0 | -1.567 | |||||||||||||||||||||||||||||||||||||||||
|
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified