England Cricket Team Stats 2025
Batting Stats
Bowling Stats
Most Runs
No | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 248 | 230 | 7701 | 91.16 | 654 | 220 | |
2 | 177 | 166 | 6859 | 87.03 | 548 | 51 | |
3 | 161 | 157 | 5416 | 77.16 | 525 | 32 | |
4 | 187 | 160 | 5196 | 115.33 | 414 | 173 | |
5 | 197 | 181 | 5092 | 76.98 | 365 | 74 | |
6 | 170 | 162 | 4677 | 68.36 | 0 | 26 | |
7 | 136 | 125 | 4440 | 86.58 | 427 | 77 | |
8 | 123 | 122 | 4335 | 85.21 | 528 | 41 | |
9 |
Graham Gooch
|
125 | 122 | 4290 | 61.88 | 0 | 15 |
10 | 116 | 110 | 4271 | 105.53 | 511 | 81 | |
11 | 127 | 126 | 4205 | 80.94 | 454 | 25 | |
12 |
Allan Lamb
|
122 | 118 | 4010 | 75.54 | 328 | 30 |
13 | 107 | 98 | 3868 | 102.92 | 437 | 92 | |
14 |
Graeme Hick
|
120 | 118 | 3846 | 74.08 | 278 | 41 |
15 |
Nick Knight
|
100 | 100 | 3637 | 71.52 | 327 | 21 |
16 | 114 | 99 | 3463 | 95.68 | 282 | 109 | |
17 | 141 | 122 | 3394 | 88.82 | 308 | 93 | |
18 | 92 | 92 | 3204 | 77.13 | 363 | 10 | |
19 | 114 | 111 | 3170 | 75.15 | 290 | 22 | |
20 |
Jonathan Trott
|
68 | 65 | 2819 | 77.06 | 216 | 3 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified