European Cricket Series Portugal Challenger Points Table
European Cricket Series Portugal Challenger
No | ECS Portugal Premier | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 3 | 0 | 0 | 0 | 10 | 4.07 | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 3 | 1 | 0 | 0 | 10 | 1.152 | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
6 | 3 | 2 | 1 | 0 | 0 | 8 | 2.216 | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
8 | 3 | 2 | 1 | 0 | 0 | 7 | 0.502 | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
10 | 4 | 0 | 4 | 0 | 0 | 3 | -3.806 | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
12 | 3 | 0 | 3 | 0 | 0 | 2 | -3.051 | |||||||||||||||||||||||||||||||||||
|
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified