Fortune Barisal Cricket Team Stats 2025
Most Runs
No | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 14 | 14 | 413 | 129.06 | 51 | 11 | |
2 | 9 | 9 | 316 | 156.44 | 28 | 15 | |
3 | 14 | 13 | 312 | 130.00 | 35 | 9 | |
4 | 7 | 7 | 210 | 176.47 | 14 | 17 | |
5 | 14 | 8 | 206 | 143.06 | 15 | 10 | |
6 | 14 | 9 | 184 | 127.78 | 19 | 5 | |
7 | 11 | 5 | 102 | 231.82 | 4 | 11 | |
8 | 11 | 3 | 68 | 194.29 | 5 | 4 | |
9 | 11 | 6 | 67 | 115.52 | 5 | 2 | |
10 | 5 | 5 | 56 | 119.15 | 6 | 2 | |
11 | 5 | 2 | 35 | 152.17 | 3 | 3 | |
12 |
![]() |
6 | 4 | 28 | 254.55 | 1 | 3 |
13 | 12 | 3 | 18 | 138.46 | 2 | 1 | |
14 |
![]() |
4 | 1 | 18 | 163.64 | 2 | 1 |
15 |
![]() |
1 | 1 | 3 | 33.33 | 0 | 0 |
16 | 2 | 1 | 1 | 100.00 | 0 | 0 | |
17 |
![]() |
5 | 1 | 1 | 100.00 | 0 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified