Global Super League Records & Stats
Most Runs
| No | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 188 | 142.42 | 17 | 9 | |
| 2 | 4 | 5 | 160 | 130.08 | 12 | 5 | |
| 3 | 5 | 5 | 154 | 128.33 | 19 | 4 | |
| 4 |
|
5 | 5 | 152 | 138.18 | 13 | 8 |
| 5 | 5 | 6 | 148 | 140.95 | 14 | 8 | |
| 6 | 4 | 4 | 121 | 130.11 | 18 | 1 | |
| 7 | 4 | 4 | 120 | 101.69 | 8 | 3 | |
| 8 |
|
4 | 4 | 111 | 111.00 | 9 | 1 |
| 9 | 3 | 4 | 107 | 125.88 | 5 | 6 | |
| 10 | 4 | 4 | 93 | 127.40 | 9 | 5 | |
| 11 |
|
5 | 5 | 83 | 131.75 | 5 | 2 |
| 12 | 5 | 5 | 79 | 138.60 | 11 | 1 | |
| 13 |
|
4 | 5 | 77 | 140.00 | 2 | 5 |
| 14 |
|
4 | 4 | 77 | 113.24 | 6 | 2 |
| 15 | 4 | 4 | 68 | 141.67 | 3 | 5 | |
| 16 | 4 | 4 | 67 | 121.82 | 7 | 2 | |
| 17 | 4 | 4 | 67 | 108.06 | 8 | 4 | |
| 18 |
|
4 | 4 | 59 | 111.32 | 9 | 1 |
| 19 | 4 | 4 | 56 | 96.55 | 4 | 3 | |
| 20 | 4 | 3 | 53 | 170.97 | 2 | 4 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified