Hong Kong Island United Cricket Team Stats 2025
Most Runs
| No | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 199 | 165.83 | 10 | 14 | |
| 2 | 3 | 3 | 105 | 141.89 | 12 | 4 | |
| 3 | 4 | 4 | 69 | 140.82 | 1 | 6 | |
| 4 | 4 | 4 | 49 | 104.26 | 7 | 1 | |
| 5 | 4 | 4 | 41 | 141.38 | 2 | 4 | |
| 6 | 3 | 3 | 39 | 130.00 | 5 | 1 | |
| 7 | 4 | 4 | 36 | 83.72 | 4 | 0 | |
| 8 |
|
4 | 3 | 24 | 88.89 | 1 | 1 |
| 9 | 4 | 4 | 17 | 106.25 | 2 | 0 | |
| 10 | 4 | 3 | 9 | 100.00 | 1 | 0 | |
| 11 |
|
4 | 2 | 1 | 50.00 | 0 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified