ICC Under-19 World Cup 2025 Points Table
ICC Under-19 World Cup
No | Group B | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 0 | 4 | 1.069 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
9 | 3 | 2 | 1 | 0 | 0 | 4 | 0.653 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
17 | 3 | 2 | 1 | 0 | 0 | 4 | 0.581 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
21 | 3 | 0 | 3 | 0 | 0 | 0 | -3.104 | |||||||||||||||||||||||
|
No | Group C | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 3 | 0 | 0 | 0 | 6 | 2.606 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
10 | 3 | 2 | 1 | 0 | 0 | 4 | 1.241 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
16 | 3 | 1 | 2 | 0 | 0 | 2 | -2.041 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
20 | 3 | 0 | 3 | 0 | 0 | 0 | -1.607 | ||||||||||||||||||||||||||
|
No | Group D | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 3 | 0 | 0 | 0 | 6 | 2.18 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
12 | 3 | 2 | 1 | 0 | 0 | 4 | 0.387 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
13 | 3 | 1 | 2 | 0 | 0 | 2 | -0.351 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
19 | 3 | 0 | 3 | 0 | 0 | 0 | -2.008 | |||||||||||||||||||||||
|
No | SUPER SIX - GROUP 1 | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 0 | 0 | 0 | 8 | 3.155 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
11 | 4 | 4 | 0 | 0 | 0 | 8 | 0.752 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
15 | 4 | 2 | 2 | 0 | 0 | 4 | 0.167 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
22 | 4 | 1 | 3 | 0 | 0 | 2 | -1.163 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
25 | 4 | 1 | 3 | 0 | 0 | 2 | -1.8 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
27 | 4 | 0 | 4 | 0 | 0 | 0 | -1.762 | ||||||||||||||||||||||||||
|
No | SUPER SIX - GROUP 2 | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 3 | 0 | 0 | 1 | 7 | 2.781 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
8 | 4 | 3 | 1 | 0 | 0 | 6 | 1.683 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
14 | 4 | 2 | 1 | 0 | 1 | 5 | 0.134 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
24 | 4 | 2 | 2 | 0 | 0 | 4 | 0.198 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
26 | 4 | 1 | 3 | 0 | 0 | 2 | -0.512 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
28 | 4 | 0 | 4 | 0 | 0 | 0 | -3.586 | ||||||||||||||||||||||||||
|
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified