ICC Women's T20 World Cup Asia Qualifier 2025 Points Table
ICC Women's T20 World Cup Asia Qualifier
No | Group B | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 2 | 0 | 0 | 2 | 6 | 6.998 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
5 | 4 | 1 | 1 | 0 | 2 | 4 | 3.059 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
8 | 4 | 0 | 2 | 0 | 2 | 2 | -7.843 | |||||||||||||||||||||||
|
No | Group C | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 2 | 1 | 0 | 1 | 5 | 0.83 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
6 | 4 | 1 | 0 | 0 | 3 | 5 | 0.867 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
9 | 4 | 0 | 2 | 0 | 2 | 2 | 1.8 | |||||||||||||||||||||||
|
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified