ICC Women's T20 World Cup Points Table
ICC Women's T20 World Cup
No | GROUP B | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 3 | 1 | 0 | 0 | 6 | 1.536 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
4 | 4 | 3 | 1 | 0 | 0 | 6 | 1.382 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
6 | 4 | 3 | 1 | 0 | 0 | 6 | 1.091 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
8 | 4 | 1 | 3 | 0 | 0 | 2 | -0.844 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
10 | 4 | 0 | 4 | 0 | 0 | 0 | -3.129 | |||||||||||||||||||||||
|
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified
Although the total number of points can vary from edition to edition, the teams need to be in the top two spots of the table to qualify for further rounds.
Australia women’s team finished on the top of the table in the latest edition and went ahead to become the Champions.
ou can follow Oncricket to know more about the standings of your favorite team on the table.