ICC Women's Under-19 T20 World Cup 2025 Points Table
ICC Women's Under-19 T20 World Cup
| No | Group B | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 0 | 0 | 1 | 5 | 2.721 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 12 | 3 | 1 | 1 | 0 | 1 | 3 | 0.995 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 17 | 3 | 1 | 1 | 0 | 1 | 3 | -2.055 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 19 | 3 | 0 | 2 | 0 | 1 | 1 | -3.108 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| No | Group C | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 3 | 0 | 0 | 0 | 6 | 4.802 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 11 | 3 | 1 | 1 | 0 | 1 | 3 | -1.095 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 18 | 3 | 1 | 2 | 0 | 0 | 2 | 1.049 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 23 | 3 | 0 | 2 | 0 | 1 | 1 | -5.129 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| No | Group D | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 3 | 0 | 0 | 0 | 6 | 2.837 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 10 | 3 | 2 | 1 | 0 | 0 | 4 | 0.806 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 13 | 3 | 1 | 2 | 0 | 0 | 2 | -1.372 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 20 | 3 | 0 | 3 | 0 | 0 | 0 | -2.099 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| No | Super Six Group 1 | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 0 | 0 | 0 | 4 | 7.036 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 9 | 2 | 1 | 0 | 0 | 1 | 3 | 0.6 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 16 | 2 | 1 | 1 | 0 | 0 | 2 | 0.87 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 21 | 2 | 1 | 1 | 0 | 0 | 2 | -1.823 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 25 | 2 | 0 | 1 | 0 | 1 | 1 | -7.5 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 27 | 2 | 0 | 2 | 0 | 0 | 0 | -2.452 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| No | Super Six Group 2 | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 0 | 1 | 3 | 3.264 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 8 | 2 | 1 | 0 | 0 | 1 | 3 | 2.338 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 14 | 2 | 1 | 0 | 0 | 1 | 3 | 0.3 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 24 | 2 | 1 | 1 | 0 | 0 | 2 | -0.687 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 26 | 2 | 0 | 1 | 0 | 1 | 1 | -0.9 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 28 | 2 | 0 | 2 | 0 | 0 | 0 | -0.868 | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified