International Masters League T20 Records & Stats
Most Runs
No | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 259 | 156.02 | 32 | 13 | |
2 | 4 | 4 | 250 | 192.31 | 22 | 18 | |
3 | 4 | 4 | 226 | 175.19 | 14 | 16 | |
4 | 5 | 5 | 222 | 164.44 | 36 | 2 | |
5 | 6 | 5 | 188 | 142.42 | 26 | 7 | |
6 | 5 | 5 | 186 | 155.00 | 23 | 4 | |
7 | 6 | 5 | 179 | 184.54 | 14 | 13 | |
8 | 6 | 5 | 168 | 164.71 | 23 | 4 | |
9 | 5 | 4 | 142 | 159.55 | 15 | 6 | |
10 | 4 | 4 | 126 | 185.29 | 8 | 11 | |
11 | 6 | 3 | 120 | 196.72 | 8 | 10 | |
12 | 5 | 5 | 117 | 137.65 | 17 | 2 | |
13 | 3 | 3 | 115 | 141.98 | 14 | 4 | |
14 | 5 | 4 | 104 | 140.54 | 13 | 2 | |
15 | 2 | 2 | 98 | 153.13 | 9 | 6 | |
16 | 2 | 2 | 98 | 168.97 | 13 | 4 | |
17 | 6 | 4 | 93 | 221.43 | 5 | 9 | |
18 |
![]() |
3 | 3 | 89 | 127.14 | 10 | 4 |
19 | 3 | 3 | 77 | 120.31 | 4 | 4 | |
20 | 4 | 3 | 76 | 158.33 | 7 | 5 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified