Highest Batting Average
No | Player | M | Inns | Runs | NO | Avg | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 167 | 2 | 55.67 | 126.52 | 19 | 1 | |
2 | 31 | 31 | 1363 | 3 | 48.68 | 141.98 | 126 | 44 | |
3 | 26 | 25 | 1018 | 3 | 46.27 | 139.84 | 108 | 32 | |
4 | 136 | 127 | 4883 | 21 | 46.07 | 135.60 | 416 | 197 | |
5 | 9 | 7 | 181 | 3 | 45.25 | 126.57 | 15 | 3 | |
6 | 16 | 16 | 577 | 3 | 44.38 | 151.44 | 60 | 21 | |
7 | 49 | 13 | 88 | 11 | 44.00 | 104.76 | 9 | 1 | |
8 | 5 | 5 | 216 | - | 43.20 | 218.18 | 20 | 16 | |
9 | 29 | 28 | 707 | 11 | 41.59 | 153.70 | 62 | 32 | |
10 | 43 | 42 | 1341 | 9 | 40.64 | 146.88 | 105 | 68 | |
11 | 8 | 7 | 203 | 2 | 40.60 | 130.13 | 9 | 13 | |
12 | 184 | 184 | 6565 | 22 | 40.52 | 139.77 | 663 | 236 | |
13 | 71 | 70 | 2502 | 8 | 40.35 | 137.47 | 231 | 95 | |
14 | 23 | 22 | 523 | 9 | 40.23 | 169.81 | 36 | 31 | |
15 | 29 | 29 | 1079 | 2 | 39.96 | 126.64 | 109 | 44 | |
16 | 71 | 69 | 2477 | 7 | 39.95 | 132.74 | 266 | 78 | |
17 | 83 | 77 | 2029 | 26 | 39.78 | 124.02 | 126 | 79 | |
18 | 142 | 141 | 4965 | 16 | 39.72 | 148.96 | 405 | 357 | |
19 | 184 | 170 | 5162 | 40 | 39.71 | 151.69 | 413 | 251 | |
20 | 271 | 236 | 5373 | 99 | 39.22 | 137.98 | 373 | 260 | |
21 | 30 | 24 | 549 | 10 | 39.21 | 158.21 | 42 | 31 | |
22 | 258 | 250 | 8252 | 39 | 39.11 | 132.29 | 725 | 282 | |
23 | 59 | 58 | 1977 | 7 | 38.76 | 122.64 | 198 | 52 | |
24 | 113 | 112 | 3800 | 13 | 38.38 | 148.09 | 376 | 170 | |
25 | 109 | 106 | 3424 | 16 | 38.04 | 136.47 | 332 | 101 | |
26 | 30 | 30 | 982 | 4 | 37.77 | 176.30 | 105 | 49 | |
27 | 41 | 38 | 1166 | 7 | 37.61 | 168.01 | 71 | 72 | |
28 | 32 | 32 | 1107 | 2 | 36.90 | 137.52 | 121 | 44 | |
29 | 39 | 36 | 974 | 9 | 36.07 | 129.87 | 74 | 41 | |
30 | 17 | 6 | 36 | 5 | 36.00 | 138.46 | 4 | 1 | |
31 | 137 | 131 | 3021 | 47 | 35.96 | 139.02 | 216 | 137 | |
32 | 148 | 141 | 4652 | 11 | 35.78 | 136.66 | 427 | 171 | |
33 | 36 | 36 | 1001 | 8 | 35.75 | 134.72 | 92 | 40 | |
34 | 79 | 77 | 2128 | 17 | 35.47 | 125.62 | 186 | 64 | |
35 | 33 | 29 | 985 | 1 | 35.18 | 159.39 | 68 | 63 | |
36 | 222 | 221 | 6769 | 28 | 35.07 | 127.14 | 768 | 152 | |
37 | 5 | 4 | 35 | 3 | 35.00 | 94.59 | 3 | 0 | |
38 | 83 | 80 | 2126 | 19 | 34.85 | 168.60 | 141 | 158 | |
39 | 50 | 50 | 1589 | 4 | 34.54 | 144.45 | 166 | 69 | |
40 | 103 | 93 | 2485 | 21 | 34.51 | 128.09 | 225 | 60 | |
41 | 27 | 27 | 861 | 2 | 34.44 | 177.89 | 99 | 47 | |
42 | 118 | 116 | 3387 | 17 | 34.21 | 147.01 | 304 | 159 | |
43 | 42 | 42 | 1329 | 3 | 34.08 | 140.63 | 132 | 66 | |
44 | 78 | 78 | 2334 | 9 | 33.83 | 119.82 | 295 | 29 | |
45 | 23 | 22 | 506 | 7 | 33.73 | 130.08 | 34 | 23 | |
46 | 5 | 4 | 67 | 2 | 33.50 | 223.33 | 4 | 6 | |
47 | 122 | 121 | 3377 | 20 | 33.44 | 131.15 | 287 | 133 | |
48 | 66 | 63 | 1400 | 21 | 33.33 | 125.22 | 122 | 43 | |
49 | 156 | 141 | 3833 | 24 | 32.76 | 145.58 | 410 | 140 | |
50 | 205 | 200 | 5528 | 30 | 32.52 | 136.73 | 506 | 203 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified