Highest Batting Average
No | Player | M | Inns | Runs | NO | Avg | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 167 | 2 | 55.67 | 126.52 | 19 | 1 | |
2 | 37 | 37 | 1623 | 3 | 47.74 | 144.40 | 161 | 48 | |
3 | 144 | 135 | 5183 | 24 | 46.69 | 135.86 | 445 | 207 | |
4 | 9 | 7 | 181 | 3 | 45.25 | 126.57 | 15 | 3 | |
5 | 16 | 16 | 577 | 3 | 44.38 | 151.44 | 60 | 21 | |
6 | 49 | 13 | 88 | 11 | 44.00 | 104.76 | 9 | 1 | |
7 | 29 | 28 | 1080 | 3 | 43.20 | 139.72 | 116 | 34 | |
8 | 33 | 31 | 711 | 14 | 41.82 | 164.20 | 51 | 38 | |
9 | 29 | 28 | 707 | 11 | 41.59 | 153.70 | 62 | 32 | |
10 | 8 | 7 | 203 | 2 | 40.60 | 130.13 | 9 | 13 | |
11 | 184 | 184 | 6565 | 22 | 40.52 | 139.77 | 663 | 236 | |
12 | 5 | 5 | 202 | - | 40.40 | 224.44 | 16 | 19 | |
13 | 71 | 70 | 2502 | 8 | 40.35 | 137.47 | 231 | 95 | |
14 | 121 | 119 | 4120 | 16 | 40.00 | 149.38 | 407 | 185 | |
15 | 49 | 45 | 1480 | 8 | 40.00 | 169.72 | 98 | 89 | |
16 | 29 | 29 | 1079 | 2 | 39.96 | 126.64 | 109 | 44 | |
17 | 71 | 69 | 2477 | 7 | 39.95 | 132.74 | 266 | 78 | |
18 | 83 | 77 | 2029 | 26 | 39.78 | 124.02 | 126 | 79 | |
19 | 142 | 141 | 4965 | 16 | 39.72 | 148.96 | 405 | 357 | |
20 | 184 | 170 | 5162 | 40 | 39.71 | 151.69 | 413 | 251 | |
21 | 266 | 258 | 8618 | 40 | 39.53 | 132.91 | 768 | 291 | |
22 | 118 | 115 | 3866 | 17 | 39.45 | 138.72 | 372 | 119 | |
23 | 59 | 58 | 1977 | 7 | 38.76 | 122.64 | 198 | 52 | |
24 | 278 | 242 | 5439 | 100 | 38.30 | 137.45 | 375 | 264 | |
25 | 53 | 50 | 1474 | 11 | 37.79 | 145.22 | 111 | 74 | |
26 | 41 | 32 | 712 | 13 | 37.47 | 154.78 | 53 | 37 | |
27 | 32 | 32 | 1107 | 2 | 36.90 | 137.52 | 121 | 44 | |
28 | 34 | 34 | 1103 | 4 | 36.77 | 172.34 | 117 | 55 | |
29 | 39 | 36 | 974 | 9 | 36.07 | 129.87 | 74 | 41 | |
30 | 17 | 6 | 36 | 5 | 36.00 | 138.46 | 4 | 1 | |
31 | 141 | 135 | 3077 | 49 | 35.78 | 138.60 | 220 | 138 | |
32 | 36 | 36 | 1001 | 8 | 35.75 | 134.72 | 92 | 40 | |
33 | 79 | 77 | 2128 | 17 | 35.47 | 125.62 | 186 | 64 | |
34 | 155 | 147 | 4773 | 11 | 35.10 | 135.79 | 439 | 174 | |
35 | 222 | 221 | 6769 | 28 | 35.07 | 127.14 | 768 | 152 | |
36 | 166 | 151 | 4311 | 28 | 35.05 | 148.66 | 454 | 168 | |
37 | 5 | 4 | 35 | 3 | 35.00 | 94.59 | 3 | 0 | |
38 | 52 | 52 | 1674 | 4 | 34.88 | 146.07 | 173 | 74 | |
39 | 33 | 33 | 1040 | 3 | 34.67 | 175.68 | 120 | 55 | |
40 | 133 | 131 | 3730 | 23 | 34.54 | 133.40 | 314 | 152 | |
41 | 103 | 93 | 2485 | 21 | 34.51 | 128.09 | 225 | 60 | |
42 |
Ayush Mhatre (CSK)
|
7 | 7 | 240 | - | 34.29 | 188.98 | 31 | 11 |
43 | 90 | 87 | 2293 | 20 | 34.22 | 168.98 | 158 | 167 | |
44 | 125 | 123 | 3553 | 19 | 34.16 | 147.61 | 319 | 170 | |
45 | 42 | 42 | 1329 | 3 | 34.08 | 140.63 | 132 | 66 | |
46 | 67 | 67 | 2166 | 3 | 33.84 | 152.86 | 258 | 92 | |
47 | 78 | 78 | 2334 | 9 | 33.83 | 119.82 | 295 | 29 | |
48 | 23 | 22 | 506 | 7 | 33.73 | 130.08 | 34 | 23 | |
49 | 2 | 2 | 67 | - | 33.50 | 171.79 | 9 | 3 | |
50 | 66 | 63 | 1400 | 21 | 33.33 | 125.22 | 122 | 43 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified