Highest Strike Rate
No | Player | M | Inns | Runs | NO | Avg | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | 34 | 1056 | 3 | 34.06 | 175.71 | 122 | 56 | |
2 | 140 | 115 | 2651 | 21 | 28.20 | 174.18 | 186 | 223 | |
3 | 50 | 44 | 846 | 18 | 32.54 | 173.36 | 54 | 60 | |
4 | 34 | 34 | 1103 | 4 | 36.77 | 172.34 | 117 | 55 | |
5 | 49 | 45 | 1480 | 8 | 40.00 | 169.72 | 98 | 89 | |
6 | 90 | 87 | 2293 | 20 | 34.22 | 168.98 | 158 | 167 | |
7 | 36 | 27 | 247 | 9 | 13.72 | 166.89 | 15 | 17 | |
8 | 189 | 122 | 1780 | 21 | 17.62 | 166.51 | 189 | 116 | |
9 | 33 | 31 | 711 | 14 | 41.82 | 164.20 | 51 | 38 | |
10 | 77 | 74 | 1816 | 7 | 27.10 | 163.02 | 174 | 101 | |
11 | 136 | 68 | 585 | 26 | 13.93 | 160.27 | 41 | 41 | |
12 | 49 | 47 | 1051 | 7 | 26.28 | 158.76 | 70 | 75 | |
13 | 42 | 33 | 773 | 14 | 40.68 | 157.76 | 56 | 43 | |
14 | 55 | 47 | 991 | 8 | 25.41 | 157.05 | 77 | 62 | |
15 | 47 | 47 | 1243 | 1 | 27.02 | 156.35 | 132 | 65 | |
16 | 104 | 104 | 2728 | 5 | 27.56 | 155.44 | 334 | 106 | |
17 | 81 | 51 | 618 | 23 | 22.07 | 155.28 | 41 | 35 | |
18 | 41 | 37 | 1093 | 2 | 31.23 | 155.26 | 75 | 68 | |
19 | 141 | 135 | 2819 | 17 | 23.89 | 155.15 | 237 | 161 | |
20 | 42 | 35 | 680 | 11 | 28.33 | 153.85 | 51 | 38 | |
21 | 29 | 28 | 707 | 11 | 41.59 | 153.70 | 62 | 32 | |
22 | 22 | 22 | 473 | 2 | 23.65 | 153.57 | 45 | 25 | |
23 | 67 | 67 | 2166 | 3 | 33.84 | 152.86 | 258 | 92 | |
24 | 72 | 50 | 612 | 20 | 20.40 | 152.24 | 39 | 41 | |
25 | 86 | 80 | 1488 | 29 | 29.18 | 151.84 | 94 | 93 | |
26 | 63 | 52 | 741 | 14 | 19.50 | 151.84 | 45 | 50 | |
27 | 184 | 170 | 5162 | 40 | 39.71 | 151.69 | 413 | 251 | |
28 | 31 | 28 | 654 | 3 | 26.16 | 150.69 | 64 | 27 | |
29 | 121 | 119 | 4120 | 16 | 40.00 | 149.38 | 407 | 185 | |
30 | 55 | 49 | 732 | 15 | 21.53 | 149.08 | 46 | 50 | |
31 | 142 | 141 | 4965 | 16 | 39.72 | 148.96 | 405 | 357 | |
32 | 166 | 151 | 4311 | 28 | 35.05 | 148.66 | 454 | 168 | |
33 | 125 | 123 | 3553 | 19 | 34.16 | 147.61 | 319 | 170 | |
34 | 79 | 79 | 1892 | - | 23.95 | 147.47 | 238 | 61 | |
35 | 189 | 171 | 3412 | 52 | 28.67 | 147.32 | 218 | 223 | |
36 | 52 | 32 | 262 | 13 | 13.79 | 147.19 | 14 | 18 | |
37 | 152 | 140 | 2749 | 43 | 28.34 | 146.93 | 207 | 148 | |
38 | 29 | 23 | 365 | 3 | 18.25 | 146.59 | 22 | 28 | |
39 | 52 | 52 | 1674 | 4 | 34.88 | 146.07 | 173 | 74 | |
40 | 72 | 68 | 1666 | 12 | 29.75 | 145.25 | 96 | 110 | |
41 | 53 | 50 | 1474 | 11 | 37.79 | 145.22 | 111 | 74 | |
42 | 59 | 51 | 1099 | 15 | 30.53 | 145.18 | 87 | 56 | |
43 | 31 | 23 | 280 | 8 | 18.67 | 145.08 | 16 | 15 | |
44 | 110 | 99 | 2026 | 27 | 28.14 | 144.71 | 158 | 106 | |
45 | 37 | 37 | 1623 | 3 | 47.74 | 144.40 | 161 | 48 | |
46 | 30 | 30 | 768 | 2 | 27.43 | 144.36 | 85 | 39 | |
47 | 54 | 48 | 1292 | 2 | 28.09 | 143.72 | 104 | 75 | |
48 | 174 | 154 | 3204 | 44 | 29.13 | 142.97 | 262 | 158 | |
49 | 91 | 68 | 974 | 28 | 24.35 | 141.98 | 61 | 55 | |
50 | 84 | 73 | 1570 | 12 | 25.74 | 141.95 | 112 | 87 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified