Highest Strike Rate
No | Player | M | Inns | Runs | NO | Avg | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
1 | 30 | 30 | 892 | 2 | 31.86 | 173.54 | 104 | 47 | |
2 | 47 | 41 | 824 | 16 | 32.96 | 173.47 | 51 | 59 | |
3 | 135 | 111 | 2539 | 20 | 27.90 | 173.19 | 176 | 213 | |
4 | 32 | 32 | 1010 | 4 | 36.07 | 171.19 | 108 | 49 | |
5 | 26 | 25 | 594 | 11 | 42.43 | 170.69 | 40 | 35 | |
6 | 85 | 82 | 2146 | 19 | 34.06 | 168.45 | 145 | 158 | |
7 | 36 | 27 | 247 | 9 | 13.72 | 166.89 | 15 | 17 | |
8 | 184 | 117 | 1681 | 20 | 17.33 | 166.77 | 178 | 109 | |
9 | 43 | 40 | 1274 | 7 | 38.61 | 166.32 | 83 | 76 | |
10 | 129 | 63 | 567 | 24 | 14.54 | 163.40 | 40 | 40 | |
11 | 71 | 69 | 1617 | 7 | 26.08 | 158.84 | 159 | 84 | |
12 | 46 | 45 | 1026 | 7 | 27.00 | 158.82 | 70 | 73 | |
13 | 36 | 32 | 1021 | 1 | 32.94 | 156.60 | 70 | 64 | |
14 | 104 | 104 | 2728 | 5 | 27.56 | 155.44 | 334 | 106 | |
15 | 140 | 134 | 2812 | 17 | 24.03 | 155.44 | 236 | 161 | |
16 | 81 | 51 | 618 | 23 | 22.07 | 155.28 | 41 | 35 | |
17 | 49 | 30 | 220 | 13 | 12.94 | 153.85 | 11 | 16 | |
18 | 29 | 28 | 707 | 11 | 41.59 | 153.70 | 62 | 32 | |
19 | 22 | 22 | 473 | 2 | 23.65 | 153.57 | 45 | 25 | |
20 | 81 | 76 | 1436 | 28 | 29.92 | 152.93 | 91 | 91 | |
21 | 58 | 48 | 690 | 13 | 19.71 | 152.32 | 43 | 46 | |
22 | 184 | 170 | 5162 | 40 | 39.71 | 151.69 | 413 | 251 | |
23 | 37 | 31 | 585 | 10 | 27.86 | 151.16 | 46 | 30 | |
24 | 32 | 26 | 581 | 11 | 38.73 | 150.91 | 43 | 31 | |
25 | 25 | 23 | 578 | 3 | 28.90 | 150.91 | 59 | 22 | |
26 | 41 | 41 | 952 | - | 23.22 | 150.63 | 104 | 49 | |
27 | 49 | 43 | 851 | 7 | 23.64 | 150.62 | 65 | 52 | |
28 | 62 | 62 | 1963 | 2 | 32.72 | 150.31 | 230 | 84 | |
29 | 66 | 48 | 580 | 18 | 19.33 | 150.26 | 38 | 39 | |
30 | 115 | 114 | 3938 | 15 | 39.78 | 149.00 | 395 | 174 | |
31 | 142 | 141 | 4965 | 16 | 39.72 | 148.96 | 405 | 357 | |
32 | 27 | 22 | 360 | 3 | 18.95 | 147.54 | 21 | 28 | |
33 | 79 | 79 | 1892 | - | 23.95 | 147.47 | 238 | 61 | |
34 | 189 | 171 | 3412 | 52 | 28.67 | 147.32 | 218 | 223 | |
35 | 159 | 144 | 3967 | 26 | 33.62 | 147.09 | 423 | 149 | |
36 | 145 | 133 | 2629 | 41 | 28.58 | 146.46 | 198 | 142 | |
37 | 120 | 118 | 3390 | 17 | 33.56 | 146.44 | 304 | 159 | |
38 | 46 | 44 | 1364 | 11 | 41.33 | 146.35 | 107 | 68 | |
39 | 68 | 64 | 1592 | 12 | 30.62 | 145.79 | 91 | 106 | |
40 | 48 | 43 | 626 | 13 | 20.87 | 145.58 | 39 | 43 | |
41 | 31 | 23 | 280 | 8 | 18.67 | 145.08 | 16 | 15 | |
42 | 50 | 50 | 1589 | 4 | 34.54 | 144.45 | 166 | 69 | |
43 | 30 | 30 | 768 | 2 | 27.43 | 144.36 | 85 | 39 | |
44 | 54 | 47 | 1026 | 14 | 31.09 | 143.70 | 81 | 52 | |
45 | 174 | 154 | 3204 | 44 | 29.13 | 142.97 | 262 | 158 | |
46 | 33 | 33 | 1451 | 3 | 48.37 | 142.67 | 137 | 46 | |
47 | 103 | 94 | 1933 | 24 | 27.61 | 142.34 | 152 | 98 | |
48 | 91 | 68 | 974 | 28 | 24.35 | 141.98 | 61 | 55 | |
49 | 40 | 35 | 527 | 6 | 18.17 | 141.29 | 33 | 30 | |
50 | 42 | 42 | 1329 | 3 | 34.08 | 140.63 | 132 | 66 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified