Most 4 Wickets Hauls
No | Player | M | Inns | OVR | Runs | WK | Avg | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 171 | 171 | 626.7 | 4995 | 220 | 22.70 | 7.97 | 17.09 | 9 | 1 | |
2 | 187 | 187 | 723.7 | 4922 | 192 | 25.64 | 6.80 | 22.62 | 8 | 1 | |
3 | 122 | 122 | 468.3 | 3365 | 170 | 19.79 | 7.19 | 16.53 | 7 | 1 | |
4 | 84 | 84 | 315.8 | 2732 | 119 | 22.96 | 8.65 | 15.92 | 6 | 0 | |
5 | 162 | 162 | 561.1 | 4145 | 174 | 23.82 | 7.39 | 19.35 | 5 | 1 | |
6 | 116 | 116 | 402.0 | 3579 | 151 | 23.70 | 8.90 | 15.97 | 5 | 1 | |
7 | 145 | 145 | 554.9 | 4030 | 183 | 22.02 | 7.26 | 18.19 | 5 | 2 | |
8 | 225 | 225 | 673.6 | 5188 | 170 | 30.52 | 7.70 | 23.77 | 4 | 1 | |
9 | 73 | 73 | 250.9 | 2028 | 76 | 26.68 | 8.08 | 19.81 | 4 | 1 | |
10 | 188 | 188 | 694.8 | 5337 | 196 | 27.23 | 7.68 | 21.27 | 4 | 2 | |
11 | 81 | 81 | 286.4 | 2295 | 95 | 24.16 | 8.01 | 18.09 | 4 | 0 | |
12 | 119 | 119 | 398.3 | 3513 | 134 | 26.22 | 8.82 | 17.83 | 4 | 1 | |
13 | 96 | 96 | 343.6 | 2778 | 102 | 27.24 | 8.08 | 20.21 | 4 | 0 | |
14 | 30 | 30 | 114.0 | 979 | 42 | 23.31 | 8.59 | 16.29 | 4 | 1 | |
15 | 42 | 42 | 160.1 | 1058 | 45 | 23.51 | 6.61 | 21.35 | 3 | 1 | |
16 | 63 | 63 | 225.1 | 1698 | 74 | 22.95 | 7.54 | 18.25 | 3 | 1 | |
17 | 147 | 147 | 507.4 | 4317 | 144 | 29.98 | 8.51 | 21.14 | 3 | 0 | |
18 | 121 | 121 | 298.2 | 2863 | 123 | 23.28 | 9.60 | 14.55 | 3 | 1 | |
19 | 137 | 137 | 506.1 | 4083 | 146 | 27.97 | 8.07 | 20.80 | 3 | 1 | |
20 | 59 | 59 | 218.4 | 1703 | 82 | 20.77 | 7.80 | 15.98 | 3 | 0 | |
21 | 51 | 51 | 176.0 | 1536 | 65 | 23.63 | 8.73 | 16.25 | 3 | 1 | |
22 | 108 | 108 | 382.8 | 3349 | 109 | 30.72 | 8.75 | 21.07 | 3 | 0 | |
23 | 80 | 80 | 279.8 | 2530 | 94 | 26.91 | 9.04 | 17.86 | 3 | 1 | |
24 | 37 | 37 | 133.0 | 1119 | 46 | 24.33 | 8.41 | 17.35 | 3 | 1 | |
25 | 11 | 11 | 41.1 | 266 | 22 | 12.09 | 6.47 | 11.21 | 2 | 1 | |
26 | 73 | 73 | 144.5 | 1077 | 36 | 29.92 | 7.45 | 24.08 | 2 | 0 | |
27 | 191 | 191 | 639.8 | 5108 | 192 | 26.60 | 7.98 | 19.99 | 2 | 0 | |
28 | 160 | 160 | 568.8 | 4030 | 150 | 26.87 | 7.09 | 22.75 | 2 | 1 | |
29 | 158 | 158 | 517.1 | 4359 | 183 | 23.82 | 8.43 | 16.95 | 2 | 0 | |
30 | 82 | 82 | 294.3 | 2338 | 90 | 25.98 | 7.94 | 19.62 | 2 | 0 | |
31 | 57 | 57 | 180.5 | 1450 | 47 | 30.85 | 8.03 | 23.04 | 2 | 0 | |
32 | 83 | 83 | 249.1 | 2112 | 76 | 27.79 | 8.48 | 19.67 | 2 | 0 | |
33 | 11 | 11 | 34.5 | 307 | 15 | 20.47 | 8.90 | 13.80 | 2 | 0 | |
34 | 34 | 34 | 92.8 | 795 | 37 | 21.49 | 8.57 | 15.05 | 2 | 0 | |
35 | 111 | 111 | 377.4 | 3364 | 110 | 30.58 | 8.91 | 20.59 | 2 | 2 | |
36 | 38 | 38 | 126.4 | 1039 | 45 | 23.09 | 8.22 | 16.85 | 2 | 0 | |
37 | 60 | 60 | 202.7 | 1778 | 59 | 30.14 | 8.77 | 20.61 | 2 | 2 | |
38 | 119 | 119 | 433.4 | 3749 | 133 | 28.19 | 8.65 | 19.55 | 2 | 0 | |
39 | 38 | 38 | 142.5 | 1100 | 48 | 22.92 | 7.72 | 17.81 | 2 | 0 | |
40 | 101 | 101 | 339.0 | 3205 | 106 | 30.24 | 9.45 | 19.19 | 2 | 0 | |
41 | 119 | 119 | 445.1 | 3747 | 143 | 26.20 | 8.42 | 18.68 | 2 | 0 | |
42 | 95 | 95 | 318.7 | 2597 | 88 | 29.51 | 8.15 | 21.73 | 2 | 0 | |
43 | 136 | 136 | 530.9 | 3766 | 158 | 23.84 | 7.09 | 20.16 | 2 | 0 | |
44 | 37 | 37 | 120.0 | 1069 | 37 | 28.89 | 8.91 | 19.46 | 2 | 0 | |
45 | 65 | 65 | 245.1 | 2165 | 72 | 30.07 | 8.83 | 20.43 | 2 | 0 | |
46 | 83 | 83 | 314.4 | 2385 | 100 | 23.85 | 7.59 | 18.86 | 2 | 1 | |
47 | 38 | 38 | 139.9 | 1142 | 56 | 20.39 | 8.16 | 14.99 | 2 | 0 | |
48 | 26 | 26 | 82.1 | 772 | 29 | 26.62 | 9.40 | 16.99 | 2 | 1 | |
49 | 17 | 17 | 58.4 | 590 | 23 | 25.65 | 10.10 | 15.23 | 2 | 1 | |
50 | 37 | 37 | 131.2 | 1067 | 48 | 22.23 | 8.13 | 16.40 | 2 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified