Most 4 Wickets Hauls
No | Player | M | Inns | OVR | Runs | WK | Avg | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 181 | 181 | 699.7 | 4725 | 187 | 25.27 | 6.75 | 22.45 | 8 | 1 | |
2 | 165 | 165 | 604.7 | 4797 | 211 | 22.73 | 7.93 | 17.20 | 8 | 1 | |
3 | 122 | 122 | 468.3 | 3365 | 170 | 19.79 | 7.19 | 16.53 | 7 | 1 | |
4 | 82 | 82 | 309.8 | 2653 | 119 | 22.29 | 8.56 | 15.62 | 6 | 0 | |
5 | 162 | 162 | 561.1 | 4145 | 174 | 23.82 | 7.39 | 19.35 | 5 | 1 | |
6 | 218 | 218 | 652.2 | 5002 | 164 | 30.50 | 7.67 | 23.86 | 4 | 1 | |
7 | 73 | 73 | 250.9 | 2028 | 76 | 26.68 | 8.08 | 19.81 | 4 | 1 | |
8 | 180 | 180 | 665.8 | 5041 | 187 | 26.96 | 7.57 | 21.36 | 4 | 2 | |
9 | 108 | 108 | 375.5 | 3313 | 143 | 23.17 | 8.82 | 15.76 | 4 | 1 | |
10 | 135 | 135 | 515.7 | 3787 | 166 | 22.81 | 7.34 | 18.64 | 4 | 2 | |
11 | 81 | 81 | 286.4 | 2295 | 95 | 24.16 | 8.01 | 18.09 | 4 | 0 | |
12 | 116 | 116 | 388.3 | 3400 | 134 | 25.37 | 8.76 | 17.39 | 4 | 1 | |
13 | 87 | 87 | 310.6 | 2500 | 97 | 25.77 | 8.05 | 19.21 | 4 | 0 | |
14 | 30 | 30 | 114.0 | 979 | 42 | 23.31 | 8.59 | 16.29 | 4 | 1 | |
15 | 42 | 42 | 160.1 | 1058 | 45 | 23.51 | 6.61 | 21.35 | 3 | 1 | |
16 | 63 | 63 | 225.1 | 1698 | 74 | 22.95 | 7.54 | 18.25 | 3 | 1 | |
17 | 147 | 147 | 507.4 | 4317 | 144 | 29.98 | 8.51 | 21.14 | 3 | 0 | |
18 | 115 | 115 | 286.8 | 2734 | 120 | 22.78 | 9.53 | 14.34 | 3 | 1 | |
19 | 132 | 132 | 489.7 | 3904 | 142 | 27.49 | 7.97 | 20.69 | 3 | 1 | |
20 | 59 | 59 | 218.4 | 1703 | 82 | 20.77 | 7.80 | 15.98 | 3 | 0 | |
21 | 44 | 44 | 155.3 | 1318 | 60 | 21.97 | 8.49 | 15.53 | 3 | 1 | |
22 | 99 | 99 | 349.8 | 3026 | 103 | 29.38 | 8.65 | 20.38 | 3 | 0 | |
23 | 71 | 71 | 248.6 | 2253 | 84 | 26.82 | 9.06 | 17.76 | 3 | 1 | |
24 | 30 | 30 | 106.0 | 886 | 41 | 21.61 | 8.36 | 15.51 | 3 | 1 | |
25 | 11 | 11 | 41.1 | 266 | 22 | 12.09 | 6.47 | 11.21 | 2 | 1 | |
26 | 73 | 73 | 144.5 | 1077 | 36 | 29.92 | 7.45 | 24.08 | 2 | 0 | |
27 | 191 | 191 | 639.8 | 5108 | 192 | 26.60 | 7.98 | 19.99 | 2 | 0 | |
28 | 160 | 160 | 568.8 | 4030 | 150 | 26.87 | 7.09 | 22.75 | 2 | 1 | |
29 | 158 | 158 | 517.1 | 4359 | 183 | 23.82 | 8.43 | 16.95 | 2 | 0 | |
30 | 82 | 82 | 294.3 | 2338 | 90 | 25.98 | 7.94 | 19.62 | 2 | 0 | |
31 | 57 | 57 | 180.5 | 1450 | 47 | 30.85 | 8.03 | 23.04 | 2 | 0 | |
32 | 82 | 82 | 247.1 | 2087 | 76 | 27.46 | 8.45 | 19.51 | 2 | 0 | |
33 | 11 | 11 | 34.5 | 307 | 15 | 20.47 | 8.90 | 13.80 | 2 | 0 | |
34 | 34 | 34 | 92.8 | 795 | 37 | 21.49 | 8.57 | 15.05 | 2 | 0 | |
35 | 105 | 105 | 355.9 | 3205 | 99 | 32.37 | 9.01 | 21.57 | 2 | 2 | |
36 | 38 | 38 | 126.4 | 1039 | 45 | 23.09 | 8.22 | 16.85 | 2 | 0 | |
37 | 60 | 60 | 202.7 | 1778 | 59 | 30.14 | 8.77 | 20.61 | 2 | 2 | |
38 | 116 | 116 | 424.4 | 3645 | 132 | 27.61 | 8.59 | 19.29 | 2 | 0 | |
39 | 38 | 38 | 142.5 | 1100 | 48 | 22.92 | 7.72 | 17.81 | 2 | 0 | |
40 | 99 | 99 | 334.0 | 3143 | 105 | 29.93 | 9.41 | 19.09 | 2 | 0 | |
41 | 87 | 87 | 292.7 | 2373 | 82 | 28.94 | 8.11 | 21.42 | 2 | 0 | |
42 | 127 | 127 | 497.9 | 3467 | 153 | 22.66 | 6.96 | 19.53 | 2 | 0 | |
43 | 37 | 37 | 120.0 | 1069 | 37 | 28.89 | 8.91 | 19.46 | 2 | 0 | |
44 | 77 | 77 | 291.4 | 2170 | 93 | 23.33 | 7.45 | 18.80 | 2 | 1 | |
45 | 26 | 26 | 82.1 | 772 | 29 | 26.62 | 9.40 | 16.99 | 2 | 1 | |
46 | 13 | 13 | 43.4 | 424 | 19 | 22.32 | 9.77 | 13.71 | 2 | 1 | |
47 | 19 | 19 | 66.4 | 691 | 24 | 28.79 | 10.41 | 16.60 | 2 | 1 | |
48 | 99 | 99 | 365.6 | 2782 | 102 | 27.27 | 7.61 | 21.51 | 1 | 0 | |
49 | 104 | 104 | 351.3 | 2966 | 105 | 28.25 | 8.44 | 20.07 | 1 | 0 | |
50 | 76 | 76 | 254.0 | 2108 | 68 | 31.00 | 8.30 | 22.41 | 1 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified