Most 5 Wickets Hauls
No | Player | M | Inns | OVR | Runs | WK | Avg | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 135 | 135 | 515.7 | 3787 | 166 | 22.81 | 7.34 | 18.64 | 4 | 2 | |
2 | 60 | 60 | 202.7 | 1778 | 59 | 30.14 | 8.77 | 20.61 | 2 | 2 | |
3 | 180 | 180 | 665.8 | 5041 | 187 | 26.96 | 7.57 | 21.36 | 4 | 2 | |
4 | 105 | 105 | 355.9 | 3205 | 99 | 32.37 | 9.01 | 21.57 | 2 | 2 | |
5 | 30 | 30 | 114.0 | 979 | 42 | 23.31 | 8.59 | 16.29 | 4 | 1 | |
6 | 116 | 116 | 388.3 | 3400 | 134 | 25.37 | 8.76 | 17.39 | 4 | 1 | |
7 | 132 | 132 | 489.7 | 3904 | 142 | 27.49 | 7.97 | 20.69 | 3 | 1 | |
8 | 44 | 44 | 155.3 | 1318 | 60 | 21.97 | 8.49 | 15.53 | 3 | 1 | |
9 | 98 | 98 | 251.4 | 2291 | 74 | 30.96 | 9.11 | 20.38 | 1 | 1 | |
10 | 21 | 21 | 73.5 | 604 | 30 | 20.13 | 8.22 | 14.70 | 1 | 1 | |
11 | 19 | 19 | 66.4 | 691 | 24 | 28.79 | 10.41 | 16.60 | 2 | 1 | |
12 | 5 | 5 | 20.0 | 179 | 11 | 16.27 | 8.95 | 10.91 | 1 | 1 | |
13 | 22 | 22 | 71.8 | 691 | 21 | 32.90 | 9.62 | 20.51 | 1 | 1 | |
14 | 77 | 77 | 291.4 | 2170 | 93 | 23.33 | 7.45 | 18.80 | 2 | 1 | |
15 | 71 | 71 | 248.6 | 2253 | 84 | 26.82 | 9.06 | 17.76 | 3 | 1 | |
16 | 30 | 30 | 106.0 | 886 | 41 | 21.61 | 8.36 | 15.51 | 3 | 1 | |
17 | 26 | 26 | 82.1 | 772 | 29 | 26.62 | 9.40 | 16.99 | 2 | 1 | |
18 | 13 | 13 | 43.4 | 424 | 19 | 22.32 | 9.77 | 13.71 | 2 | 1 | |
19 | 42 | 42 | 160.1 | 1058 | 45 | 23.51 | 6.61 | 21.35 | 3 | 1 | |
20 | 29 | 29 | 88.1 | 814 | 24 | 33.92 | 9.24 | 22.03 | 1 | 1 | |
21 | 165 | 165 | 604.7 | 4797 | 211 | 22.73 | 7.93 | 17.20 | 8 | 1 | |
22 | 108 | 108 | 375.5 | 3313 | 143 | 23.17 | 8.82 | 15.76 | 4 | 1 | |
23 | 115 | 115 | 286.8 | 2734 | 120 | 22.78 | 9.53 | 14.34 | 3 | 1 | |
24 | 181 | 181 | 699.7 | 4725 | 187 | 25.27 | 6.75 | 22.45 | 8 | 1 | |
25 | 122 | 122 | 468.3 | 3365 | 170 | 19.79 | 7.19 | 16.53 | 7 | 1 | |
26 | 160 | 160 | 568.8 | 4030 | 150 | 26.87 | 7.09 | 22.75 | 2 | 1 | |
27 | 73 | 73 | 250.9 | 2028 | 76 | 26.68 | 8.08 | 19.81 | 4 | 1 | |
28 | 13 | 13 | 51.2 | 356 | 19 | 18.74 | 6.95 | 16.17 | 1 | 1 | |
29 | 11 | 11 | 41.1 | 266 | 22 | 12.09 | 6.47 | 11.21 | 2 | 1 | |
30 | 63 | 63 | 225.1 | 1698 | 74 | 22.95 | 7.54 | 18.25 | 3 | 1 | |
31 | 218 | 218 | 652.2 | 5002 | 164 | 30.50 | 7.67 | 23.86 | 4 | 1 | |
32 | 162 | 162 | 561.1 | 4145 | 174 | 23.82 | 7.39 | 19.35 | 5 | 1 | |
33 | 112 | 112 | 391.1 | 3254 | 94 | 34.62 | 8.32 | 24.96 | 1 | 1 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified