Most 5 Wickets Hauls
No | Player | M | Inns | OVR | Runs | WK | Avg | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 145 | 145 | 554.9 | 4030 | 183 | 22.02 | 7.26 | 18.19 | 5 | 2 | |
2 | 60 | 60 | 202.7 | 1778 | 59 | 30.14 | 8.77 | 20.61 | 2 | 2 | |
3 | 188 | 188 | 694.8 | 5337 | 196 | 27.23 | 7.68 | 21.27 | 4 | 2 | |
4 | 111 | 111 | 377.4 | 3364 | 110 | 30.58 | 8.91 | 20.59 | 2 | 2 | |
5 | 30 | 30 | 114.0 | 979 | 42 | 23.31 | 8.59 | 16.29 | 4 | 1 | |
6 | 119 | 119 | 398.3 | 3513 | 134 | 26.22 | 8.82 | 17.83 | 4 | 1 | |
7 | 137 | 137 | 506.1 | 4083 | 146 | 27.97 | 8.07 | 20.80 | 3 | 1 | |
8 | 51 | 51 | 176.0 | 1536 | 65 | 23.63 | 8.73 | 16.25 | 3 | 1 | |
9 | 107 | 107 | 270.4 | 2492 | 78 | 31.95 | 9.22 | 20.80 | 1 | 1 | |
10 | 21 | 21 | 73.5 | 604 | 30 | 20.13 | 8.22 | 14.70 | 1 | 1 | |
11 | 19 | 19 | 66.4 | 691 | 24 | 28.79 | 10.41 | 16.60 | 2 | 1 | |
12 | 5 | 5 | 20.0 | 179 | 11 | 16.27 | 8.95 | 10.91 | 1 | 1 | |
13 | 22 | 22 | 71.8 | 691 | 21 | 32.90 | 9.62 | 20.51 | 1 | 1 | |
14 | 83 | 83 | 314.4 | 2385 | 100 | 23.85 | 7.59 | 18.86 | 2 | 1 | |
15 | 80 | 80 | 279.8 | 2530 | 94 | 26.91 | 9.04 | 17.86 | 3 | 1 | |
16 | 37 | 37 | 133.0 | 1119 | 46 | 24.33 | 8.41 | 17.35 | 3 | 1 | |
17 | 26 | 26 | 82.1 | 772 | 29 | 26.62 | 9.40 | 16.99 | 2 | 1 | |
18 | 17 | 17 | 58.4 | 590 | 23 | 25.65 | 10.10 | 15.23 | 2 | 1 | |
19 | 42 | 42 | 160.1 | 1058 | 45 | 23.51 | 6.61 | 21.35 | 3 | 1 | |
20 | 29 | 29 | 88.1 | 814 | 24 | 33.92 | 9.24 | 22.03 | 1 | 1 | |
21 | 171 | 171 | 626.7 | 4995 | 220 | 22.70 | 7.97 | 17.09 | 9 | 1 | |
22 | 116 | 116 | 402.0 | 3579 | 151 | 23.70 | 8.90 | 15.97 | 5 | 1 | |
23 | 121 | 121 | 298.2 | 2863 | 123 | 23.28 | 9.60 | 14.55 | 3 | 1 | |
24 | 187 | 187 | 723.7 | 4922 | 192 | 25.64 | 6.80 | 22.62 | 8 | 1 | |
25 | 122 | 122 | 468.3 | 3365 | 170 | 19.79 | 7.19 | 16.53 | 7 | 1 | |
26 | 160 | 160 | 568.8 | 4030 | 150 | 26.87 | 7.09 | 22.75 | 2 | 1 | |
27 | 73 | 73 | 250.9 | 2028 | 76 | 26.68 | 8.08 | 19.81 | 4 | 1 | |
28 | 13 | 13 | 51.2 | 356 | 19 | 18.74 | 6.95 | 16.17 | 1 | 1 | |
29 | 11 | 11 | 41.1 | 266 | 22 | 12.09 | 6.47 | 11.21 | 2 | 1 | |
30 | 63 | 63 | 225.1 | 1698 | 74 | 22.95 | 7.54 | 18.25 | 3 | 1 | |
31 | 225 | 225 | 673.6 | 5188 | 170 | 30.52 | 7.70 | 23.77 | 4 | 1 | |
32 | 162 | 162 | 561.1 | 4145 | 174 | 23.82 | 7.39 | 19.35 | 5 | 1 | |
33 | 113 | 113 | 394.1 | 3273 | 95 | 34.45 | 8.30 | 24.89 | 1 | 1 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified