Most Catches
No | Player | M | Catches |
---|---|---|---|
1 | 266 | 118 | |
2 | 184 | 118 | |
3 | 254 | 109 | |
4 | 205 | 109 | |
5 | 189 | 103 | |
6 | 267 | 102 | |
7 | 222 | 100 | |
8 | 184 | 86 | |
9 | 155 | 85 | |
10 | 173 | 83 | |
11 | 161 | 80 | |
12 | 141 | 80 | |
13 | 163 | 76 | |
14 | 198 | 75 | |
15 | 166 | 74 | |
16 | 152 | 72 | |
17 | 204 | 64 | |
18 | 129 | 58 | |
19 | 124 | 56 | |
20 | 133 | 54 | |
21 | 103 | 53 | |
22 | 220 | 52 | |
23 | 141 | 52 | |
24 | 141 | 51 | |
25 | 163 | 49 | |
26 | 136 | 49 | |
27 | 106 | 47 | |
28 | 98 | 46 | |
29 | 118 | 45 | |
30 | 86 | 45 | |
31 | 84 | 45 | |
32 | 174 | 43 | |
33 | 192 | 43 | |
34 | 108 | 42 | |
35 | 91 | 41 | |
36 | 140 | 41 | |
37 | 145 | 40 | |
38 | 79 | 40 | |
39 | 148 | 39 | |
40 | 71 | 39 | |
41 | 111 | 38 | |
42 | 81 | 38 | |
43 | 59 | 38 | |
44 | 105 | 37 | |
45 | 188 | 37 | |
46 | 83 | 36 | |
47 | 189 | 36 | |
48 | 104 | 35 | |
49 | 120 | 35 | |
50 | 104 | 34 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified