Most Catches
No | Player | M | Catches |
---|---|---|---|
1 | 184 | 118 | |
2 | 258 | 117 | |
3 | 205 | 109 | |
4 | 247 | 106 | |
5 | 189 | 103 | |
6 | 260 | 101 | |
7 | 222 | 100 | |
8 | 184 | 86 | |
9 | 148 | 84 | |
10 | 171 | 83 | |
11 | 161 | 80 | |
12 | 137 | 78 | |
13 | 155 | 76 | |
14 | 192 | 74 | |
15 | 142 | 71 | |
16 | 156 | 69 | |
17 | 204 | 64 | |
18 | 127 | 58 | |
19 | 120 | 54 | |
20 | 103 | 53 | |
21 | 218 | 52 | |
22 | 140 | 52 | |
23 | 122 | 51 | |
24 | 163 | 49 | |
25 | 106 | 47 | |
26 | 133 | 47 | |
27 | 98 | 46 | |
28 | 127 | 46 | |
29 | 174 | 43 | |
30 | 192 | 43 | |
31 | 91 | 41 | |
32 | 99 | 41 | |
33 | 145 | 40 | |
34 | 79 | 40 | |
35 | 109 | 40 | |
36 | 76 | 40 | |
37 | 148 | 39 | |
38 | 71 | 39 | |
39 | 111 | 38 | |
40 | 134 | 38 | |
41 | 81 | 38 | |
42 | 105 | 37 | |
43 | 78 | 37 | |
44 | 83 | 36 | |
45 | 104 | 34 | |
46 | 183 | 34 | |
47 | 102 | 34 | |
48 | 110 | 34 | |
49 | 99 | 34 | |
50 | 180 | 33 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified