Most Ducks
No | Player | M | Inns | Runs | S/R | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | 141 | 135 | 2819 | 155.15 | 19 | 237 | 161 | |
2 | 257 | 234 | 4842 | 135.36 | 18 | 466 | 161 | |
3 | 267 | 262 | 6844 | 131.46 | 18 | 626 | 288 | |
4 | 189 | 122 | 1780 | 166.51 | 17 | 189 | 116 | |
5 | 136 | 68 | 585 | 160.27 | 16 | 41 | 41 | |
6 | 192 | 92 | 624 | 110.83 | 16 | 56 | 20 | |
7 | 111 | 98 | 1706 | 122.91 | 15 | 176 | 38 | |
8 | 173 | 161 | 3923 | 121.46 | 14 | 338 | 114 | |
9 | 204 | 187 | 4348 | 127.54 | 14 | 359 | 173 | |
10 | 163 | 90 | 833 | 137.91 | 13 | 79 | 42 | |
11 | 139 | 137 | 2848 | 120.78 | 13 | 366 | 49 | |
12 | 198 | 184 | 5032 | 124.99 | 13 | 514 | 123 | |
13 | 220 | 98 | 833 | 118.16 | 12 | 64 | 29 | |
14 | 154 | 153 | 4217 | 123.88 | 12 | 492 | 59 | |
15 | 176 | 171 | 4638 | 138.61 | 11 | 372 | 215 | |
16 | 184 | 184 | 6565 | 139.77 | 11 | 663 | 236 | |
17 | 222 | 221 | 6769 | 127.14 | 11 | 768 | 152 | |
18 | 162 | 57 | 381 | 90.93 | 10 | 31 | 5 | |
19 | 166 | 151 | 4311 | 148.66 | 10 | 454 | 168 | |
20 | 184 | 170 | 5162 | 151.69 | 10 | 413 | 251 | |
21 | 266 | 258 | 8618 | 132.91 | 10 | 768 | 291 | |
22 | 119 | 46 | 270 | 117.90 | 9 | 16 | 15 | |
23 | 81 | 51 | 618 | 155.28 | 9 | 41 | 35 | |
24 | 119 | 59 | 344 | 109.21 | 9 | 23 | 17 | |
25 | 90 | 87 | 2293 | 168.98 | 9 | 158 | 167 | |
26 | 98 | 96 | 2427 | 109.23 | 9 | 256 | 44 | |
27 | 109 | 98 | 2020 | 144.49 | 9 | 158 | 105 | |
28 | 119 | 112 | 2998 | 137.65 | 9 | 288 | 134 | |
29 | 174 | 154 | 3204 | 142.97 | 9 | 262 | 158 | |
30 | 254 | 198 | 3260 | 130.24 | 9 | 240 | 117 | |
31 | 44 | 20 | 66 | 88.00 | 8 | 5 | 3 | |
32 | 78 | 24 | 129 | 104.03 | 8 | 13 | 5 | |
33 | 104 | 41 | 321 | 138.36 | 8 | 29 | 13 | |
34 | 148 | 52 | 208 | 103.48 | 8 | 16 | 9 | |
35 | 98 | 85 | 1695 | 116.98 | 8 | 159 | 40 | |
36 | 91 | 89 | 2385 | 135.20 | 8 | 245 | 117 | |
37 | 92 | 90 | 2091 | 128.20 | 8 | 214 | 78 | |
38 | 113 | 94 | 1554 | 118.35 | 8 | 121 | 79 | |
39 | 121 | 119 | 4120 | 149.38 | 8 | 407 | 185 | |
40 | 142 | 141 | 4965 | 148.96 | 8 | 405 | 357 | |
41 | 205 | 197 | 4952 | 130.35 | 8 | 481 | 182 | |
42 | 205 | 200 | 5528 | 136.73 | 8 | 506 | 203 | |
43 | 55 | 29 | 198 | 92.52 | 7 | 14 | 6 | |
44 | 95 | 68 | 880 | 128.84 | 7 | 66 | 35 | |
45 | 71 | 70 | 2502 | 137.47 | 7 | 231 | 95 | |
46 | 79 | 79 | 1892 | 147.47 | 7 | 238 | 61 | |
47 | 80 | 80 | 2069 | 138.39 | 7 | 239 | 92 | |
48 | 104 | 104 | 2728 | 155.44 | 7 | 334 | 106 | |
49 | 118 | 112 | 2853 | 136.77 | 7 | 261 | 141 | |
50 | 141 | 117 | 1752 | 132.63 | 7 | 153 | 65 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified