Most Fifties
No | Player | M | Inns | Runs | NO | BF | S/R | Avg | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 184 | 184 | 6565 | 162 | 4697 | 139.77 | 32.02 | 4 | 62 | 663 | 236 | |
2 | 258 | 250 | 8252 | 211 | 6238 | 132.29 | 27.23 | 8 | 58 | 725 | 282 | |
3 | 222 | 221 | 6769 | 193 | 5324 | 127.14 | 26.97 | 2 | 51 | 768 | 152 | |
4 | 260 | 255 | 6654 | 226 | 5074 | 131.14 | 22.63 | 2 | 43 | 603 | 281 | |
5 | 184 | 170 | 5162 | 130 | 3403 | 151.69 | 21.87 | 3 | 40 | 413 | 251 | |
6 | 205 | 200 | 5528 | 170 | 4043 | 136.73 | 23.13 | 1 | 39 | 506 | 203 | |
7 | 136 | 127 | 4883 | 106 | 3601 | 135.60 | 29.42 | 4 | 39 | 416 | 197 | |
8 | 148 | 141 | 4652 | 130 | 3404 | 136.66 | 28.19 | 0 | 38 | 427 | 171 | |
9 | 154 | 153 | 4217 | 137 | 3404 | 123.88 | 24.66 | 0 | 36 | 492 | 59 | |
10 | 192 | 179 | 4863 | 160 | 3911 | 124.34 | 21.91 | 2 | 32 | 497 | 117 | |
11 | 142 | 141 | 4965 | 125 | 3333 | 148.96 | 31.62 | 6 | 31 | 405 | 357 | |
12 | 205 | 197 | 4952 | 180 | 3799 | 130.35 | 21.62 | 0 | 27 | 481 | 182 | |
13 | 156 | 141 | 3833 | 117 | 2633 | 145.58 | 19.66 | 2 | 25 | 410 | 140 | |
14 | 173 | 168 | 4546 | 149 | 3280 | 138.60 | 23.31 | 3 | 25 | 366 | 209 | |
15 | 271 | 236 | 5373 | 137 | 3894 | 137.98 | 13.33 | 0 | 24 | 373 | 260 | |
16 | 114 | 114 | 3300 | 107 | 2449 | 134.75 | 27.27 | 2 | 24 | 325 | 134 | |
17 | 122 | 121 | 3377 | 101 | 2575 | 131.15 | 23.78 | 0 | 24 | 287 | 133 | |
18 | 257 | 234 | 4842 | 184 | 3577 | 135.36 | 14.72 | 0 | 22 | 466 | 161 | |
19 | 171 | 159 | 3850 | 132 | 3179 | 121.11 | 18.42 | 1 | 22 | 335 | 110 | |
20 | 204 | 187 | 4348 | 154 | 3409 | 127.54 | 17.19 | 1 | 22 | 359 | 173 | |
21 | 109 | 106 | 3424 | 90 | 2509 | 136.47 | 26.75 | 4 | 22 | 332 | 101 | |
22 | 145 | 141 | 3874 | 125 | 2809 | 137.91 | 23.62 | 4 | 21 | 376 | 190 | |
23 | 113 | 112 | 3800 | 99 | 2566 | 148.09 | 29.92 | 7 | 21 | 376 | 170 | |
24 | 71 | 69 | 2477 | 62 | 1866 | 132.74 | 30.96 | 1 | 20 | 266 | 78 | |
25 | 71 | 70 | 2502 | 62 | 1820 | 137.47 | 31.67 | 2 | 20 | 231 | 95 | |
26 | 113 | 107 | 2753 | 98 | 2016 | 136.56 | 21.51 | 0 | 19 | 249 | 137 | |
27 | 118 | 116 | 3387 | 99 | 2304 | 147.01 | 24.72 | 1 | 19 | 304 | 159 | |
28 | 140 | 134 | 2812 | 117 | 1809 | 155.44 | 17.25 | 0 | 18 | 236 | 161 | |
29 | 79 | 77 | 2128 | 60 | 1694 | 125.62 | 21.71 | 0 | 18 | 186 | 64 | |
30 | 98 | 96 | 2427 | 85 | 2222 | 109.23 | 21.86 | 0 | 17 | 256 | 44 | |
31 | 91 | 89 | 2385 | 84 | 1764 | 135.20 | 24.34 | 0 | 17 | 245 | 117 | |
32 | 104 | 104 | 2728 | 99 | 1755 | 155.44 | 25.03 | 2 | 16 | 334 | 106 | |
33 | 189 | 171 | 3412 | 119 | 2316 | 147.32 | 13.17 | 0 | 16 | 218 | 223 | |
34 | 111 | 105 | 2780 | 97 | 2024 | 137.35 | 22.24 | 1 | 16 | 269 | 125 | |
35 | 59 | 58 | 1977 | 51 | 1612 | 122.64 | 29.51 | 1 | 15 | 198 | 52 | |
36 | 92 | 90 | 2091 | 84 | 1631 | 128.20 | 20.91 | 0 | 15 | 214 | 78 | |
37 | 83 | 77 | 2029 | 51 | 1636 | 124.02 | 17.64 | 0 | 14 | 126 | 79 | |
38 | 79 | 79 | 1892 | 79 | 1283 | 147.47 | 23.95 | 0 | 14 | 238 | 61 | |
39 | 109 | 109 | 2880 | 104 | 2186 | 131.75 | 25.26 | 2 | 13 | 293 | 130 | |
40 | 170 | 145 | 2934 | 121 | 2300 | 127.57 | 13.46 | 1 | 13 | 296 | 87 | |
41 | 174 | 154 | 3204 | 110 | 2241 | 142.97 | 13.46 | 1 | 13 | 262 | 158 | |
42 | 132 | 126 | 2750 | 111 | 2120 | 129.72 | 18.09 | 0 | 13 | 217 | 149 | |
43 | 139 | 137 | 2848 | 126 | 2358 | 120.78 | 18.74 | 0 | 13 | 366 | 49 | |
44 | 78 | 78 | 2334 | 69 | 1948 | 119.82 | 26.83 | 1 | 13 | 295 | 29 | |
45 | 106 | 106 | 2619 | 101 | 2149 | 121.87 | 23.59 | 2 | 13 | 248 | 91 | |
46 | 127 | 121 | 2661 | 117 | 2000 | 133.05 | 19.57 | 1 | 13 | 263 | 98 | |
47 | 137 | 131 | 3021 | 84 | 2173 | 139.02 | 15.90 | 1 | 13 | 216 | 137 | |
48 | 83 | 80 | 2126 | 61 | 1261 | 168.60 | 20.44 | 0 | 13 | 141 | 158 | |
49 | 99 | 97 | 2289 | 87 | 1659 | 137.97 | 20.62 | 0 | 12 | 229 | 85 | |
50 | 58 | 54 | 1447 | 47 | 1045 | 138.47 | 21.28 | 1 | 12 | 135 | 65 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified