No Player M Inns Runs NO BF S/R Avg 100s 50s 4s 6s
1 222 221 6769 193 5324 127.14 26.97 2 51 768 152
2 258 250 8252 211 6238 132.29 27.23 8 58 725 282
3 184 184 6565 162 4697 139.77 32.02 4 62 663 236
4 260 255 6654 226 5074 131.14 22.63 2 43 603 281
5 205 200 5528 170 4043 136.73 23.13 1 39 506 203
6 192 179 4863 160 3911 124.34 21.91 2 32 497 117
7 154 153 4217 137 3404 123.88 24.66 0 36 492 59
8 205 197 4952 180 3799 130.35 21.62 0 27 481 182
9 257 234 4842 184 3577 135.36 14.72 0 22 466 161
10 148 141 4652 130 3404 136.66 28.19 0 38 427 171
11 136 127 4883 106 3601 135.60 29.42 4 39 416 197
12 184 170 5162 130 3403 151.69 21.87 3 40 413 251
13 156 141 3833 117 2633 145.58 19.66 2 25 410 140
14 142 141 4965 125 3333 148.96 31.62 6 31 405 357
15 145 141 3874 125 2809 137.91 23.62 4 21 376 190
16 113 112 3800 99 2566 148.09 29.92 7 21 376 170
17 271 236 5373 137 3894 137.98 13.33 0 24 373 260
18 139 137 2848 126 2358 120.78 18.74 0 13 366 49
19 173 168 4546 149 3280 138.60 23.31 3 25 366 209
20 204 187 4348 154 3409 127.54 17.19 1 22 359 173
21 171 159 3850 132 3179 121.11 18.42 1 22 335 110
22 104 104 2728 99 1755 155.44 25.03 2 16 334 106
23 109 106 3424 90 2509 136.47 26.75 4 22 332 101
24 114 114 3300 107 2449 134.75 27.27 2 24 325 134
25 118 116 3387 99 2304 147.01 24.72 1 19 304 159
26 170 145 2934 121 2300 127.57 13.46 1 13 296 87
27 78 78 2334 69 1948 119.82 26.83 1 13 295 29
28 109 109 2880 104 2186 131.75 25.26 2 13 293 130
29 122 121 3377 101 2575 131.15 23.78 0 24 287 133
30 89 82 2174 77 1882 115.52 21.52 0 11 270 28
31 111 105 2780 97 2024 137.35 22.24 1 16 269 125
32 71 69 2477 62 1866 132.74 30.96 1 20 266 78
33 127 121 2661 117 2000 133.05 19.57 1 13 263 98
34 174 154 3204 110 2241 142.97 13.46 1 13 262 158
35 98 96 2427 85 2222 109.23 21.86 0 17 256 44
36 113 107 2753 98 2016 136.56 21.51 0 19 249 137
37 106 106 2619 101 2149 121.87 23.59 2 13 248 91
38 91 89 2385 84 1764 135.20 24.34 0 17 245 117
39 80 80 2069 76 1495 138.39 24.63 2 11 239 92
40 79 79 1892 79 1283 147.47 23.95 0 14 238 61
41 140 134 2812 117 1809 155.44 17.25 0 18 236 161
42 71 70 2502 62 1820 137.47 31.67 2 20 231 95
43 99 97 2289 87 1659 137.97 20.62 0 12 229 85
44 103 93 2485 72 1940 128.09 18.68 1 11 225 60
45 247 191 3051 113 2361 129.22 8.05 0 3 220 110
46 189 171 3412 119 2316 147.32 13.17 0 16 218 223
47 132 126 2750 111 2120 129.72 18.09 0 13 217 149
48 137 131 3021 84 2173 139.02 15.90 1 13 216 137
49 59 58 1789 56 1198 149.33 29.33 2 11 215 73
50 92 90 2091 84 1631 128.20 20.91 0 15 214 78
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified
logo
Stay Updated with the Latest Cricket News from OnCricket.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.