Most Hundreds
No | Player | M | Inns | Runs | NO | BF | S/R | Avg | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 266 | 258 | 8618 | 218 | 6484 | 132.91 | 27.62 | 8 | 63 | 768 | 291 | |
2 | 121 | 119 | 4120 | 103 | 2758 | 149.38 | 29.64 | 7 | 24 | 407 | 185 | |
3 | 142 | 141 | 4965 | 125 | 3333 | 148.96 | 31.62 | 6 | 31 | 405 | 357 | |
4 | 144 | 135 | 5183 | 111 | 3815 | 135.86 | 29.12 | 5 | 40 | 445 | 207 | |
5 | 145 | 141 | 3874 | 125 | 2809 | 137.91 | 23.62 | 4 | 21 | 376 | 190 | |
6 | 184 | 184 | 6565 | 162 | 4697 | 139.77 | 32.02 | 4 | 62 | 663 | 236 | |
7 | 118 | 115 | 3866 | 98 | 2787 | 138.72 | 28.01 | 4 | 26 | 372 | 119 | |
8 | 184 | 170 | 5162 | 130 | 3403 | 151.69 | 21.87 | 3 | 40 | 413 | 251 | |
9 | 176 | 171 | 4638 | 152 | 3346 | 138.61 | 23.19 | 3 | 25 | 372 | 215 | |
10 | 52 | 52 | 1674 | 48 | 1146 | 146.07 | 29.89 | 2 | 9 | 173 | 74 | |
11 | 106 | 106 | 2619 | 101 | 2149 | 121.87 | 23.59 | 2 | 13 | 248 | 91 | |
12 | 71 | 70 | 2502 | 62 | 1820 | 137.47 | 31.67 | 2 | 20 | 231 | 95 | |
13 | 49 | 45 | 1480 | 37 | 872 | 169.72 | 24.26 | 2 | 7 | 98 | 89 | |
14 | 166 | 151 | 4311 | 123 | 2900 | 148.66 | 20.63 | 2 | 29 | 454 | 168 | |
15 | 45 | 44 | 935 | 38 | 698 | 133.95 | 17.98 | 2 | 2 | 81 | 32 | |
16 | 115 | 115 | 3309 | 108 | 2462 | 134.40 | 27.12 | 2 | 24 | 325 | 134 | |
17 | 125 | 123 | 3553 | 104 | 2407 | 147.61 | 24.34 | 2 | 19 | 319 | 170 | |
18 | 16 | 16 | 577 | 13 | 381 | 151.44 | 30.37 | 2 | 3 | 60 | 21 | |
19 | 109 | 109 | 2880 | 104 | 2186 | 131.75 | 25.26 | 2 | 13 | 293 | 130 | |
20 | 104 | 104 | 2728 | 99 | 1755 | 155.44 | 25.03 | 2 | 16 | 334 | 106 | |
21 | 222 | 221 | 6769 | 193 | 5324 | 127.14 | 26.97 | 2 | 51 | 768 | 152 | |
22 | 80 | 80 | 2069 | 76 | 1495 | 138.39 | 24.63 | 2 | 11 | 239 | 92 | |
23 | 67 | 67 | 2166 | 64 | 1417 | 152.86 | 30.51 | 2 | 15 | 258 | 92 | |
24 | 198 | 184 | 5032 | 165 | 4026 | 124.99 | 21.97 | 2 | 33 | 514 | 123 | |
25 | 267 | 262 | 6844 | 233 | 5206 | 131.46 | 22.74 | 2 | 45 | 626 | 288 | |
26 | 77 | 74 | 1816 | 67 | 1114 | 163.02 | 20.87 | 1 | 9 | 174 | 101 | |
27 | 119 | 112 | 2998 | 103 | 2178 | 137.65 | 22.21 | 1 | 17 | 288 | 134 | |
28 | 16 | 16 | 521 | 16 | 279 | 186.74 | 34.73 | 1 | 3 | 56 | 31 | |
29 | 21 | 19 | 463 | 17 | 303 | 152.81 | 18.52 | 1 | 2 | 38 | 29 | |
30 | 29 | 28 | 707 | 17 | 460 | 153.70 | 17.24 | 1 | 2 | 62 | 32 | |
31 | 34 | 34 | 1103 | 30 | 640 | 172.34 | 29.03 | 1 | 8 | 117 | 55 | |
32 | 11 | 11 | 190 | 9 | 154 | 123.38 | 14.62 | 1 | 0 | 23 | 4 | |
33 | 37 | 37 | 1623 | 34 | 1124 | 144.40 | 40.58 | 1 | 12 | 161 | 48 | |
34 | 62 | 56 | 1468 | 49 | 1069 | 137.32 | 19.84 | 1 | 12 | 136 | 65 | |
35 | 40 | 36 | 1067 | 34 | 688 | 155.09 | 23.20 | 1 | 9 | 74 | 66 | |
36 | 72 | 72 | 1705 | 70 | 1367 | 124.73 | 23.04 | 1 | 10 | 180 | 51 | |
37 | 47 | 47 | 1243 | 46 | 795 | 156.35 | 26.45 | 1 | 7 | 132 | 65 | |
38 | 5 | 5 | 202 | 5 | 90 | 224.44 | 40.40 | 1 | 1 | 16 | 19 | |
39 | 39 | 36 | 974 | 27 | 750 | 129.87 | 19.10 | 1 | 5 | 74 | 41 | |
40 | 170 | 145 | 2934 | 121 | 2300 | 127.57 | 13.46 | 1 | 13 | 296 | 87 | |
41 | 174 | 154 | 3204 | 110 | 2241 | 142.97 | 13.46 | 1 | 13 | 262 | 158 | |
42 | 80 | 78 | 1802 | 63 | 1462 | 123.26 | 18.58 | 1 | 10 | 201 | 39 | |
43 | 71 | 69 | 2477 | 62 | 1866 | 132.74 | 30.96 | 1 | 20 | 266 | 78 | |
44 | 59 | 58 | 1977 | 51 | 1612 | 122.64 | 29.51 | 1 | 15 | 198 | 52 | |
45 | 205 | 200 | 5528 | 170 | 4043 | 136.73 | 23.13 | 1 | 39 | 506 | 203 | |
46 | 30 | 30 | 768 | 28 | 532 | 144.36 | 24.00 | 1 | 4 | 85 | 39 | |
47 | 173 | 161 | 3923 | 133 | 3230 | 121.46 | 18.50 | 1 | 22 | 338 | 114 | |
48 | 78 | 78 | 2334 | 69 | 1948 | 119.82 | 26.83 | 1 | 13 | 295 | 29 | |
49 | 109 | 98 | 2020 | 71 | 1398 | 144.49 | 13.93 | 1 | 9 | 158 | 105 | |
50 | 36 | 36 | 1001 | 28 | 743 | 134.72 | 22.75 | 1 | 4 | 92 | 40 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified