Most Hundreds
No | Player | M | Inns | Runs | NO | BF | S/R | Avg | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 258 | 250 | 8252 | 211 | 6238 | 132.29 | 27.23 | 8 | 58 | 725 | 282 | |
2 | 113 | 112 | 3800 | 99 | 2566 | 148.09 | 29.92 | 7 | 21 | 376 | 170 | |
3 | 142 | 141 | 4965 | 125 | 3333 | 148.96 | 31.62 | 6 | 31 | 405 | 357 | |
4 | 145 | 141 | 3874 | 125 | 2809 | 137.91 | 23.62 | 4 | 21 | 376 | 190 | |
5 | 136 | 127 | 4883 | 106 | 3601 | 135.60 | 29.42 | 4 | 39 | 416 | 197 | |
6 | 109 | 106 | 3424 | 90 | 2509 | 136.47 | 26.75 | 4 | 22 | 332 | 101 | |
7 | 184 | 184 | 6565 | 162 | 4697 | 139.77 | 32.02 | 4 | 62 | 663 | 236 | |
8 | 173 | 168 | 4546 | 149 | 3280 | 138.60 | 23.31 | 3 | 25 | 366 | 209 | |
9 | 184 | 170 | 5162 | 130 | 3403 | 151.69 | 21.87 | 3 | 40 | 413 | 251 | |
10 | 50 | 50 | 1589 | 46 | 1100 | 144.45 | 29.43 | 2 | 9 | 166 | 69 | |
11 | 260 | 255 | 6654 | 226 | 5074 | 131.14 | 22.63 | 2 | 43 | 603 | 281 | |
12 | 106 | 106 | 2619 | 101 | 2149 | 121.87 | 23.59 | 2 | 13 | 248 | 91 | |
13 | 71 | 70 | 2502 | 62 | 1820 | 137.47 | 31.67 | 2 | 20 | 231 | 95 | |
14 | 156 | 141 | 3833 | 117 | 2633 | 145.58 | 19.66 | 2 | 25 | 410 | 140 | |
15 | 45 | 44 | 935 | 38 | 698 | 133.95 | 17.98 | 2 | 2 | 81 | 32 | |
16 | 114 | 114 | 3300 | 107 | 2449 | 134.75 | 27.27 | 2 | 24 | 325 | 134 | |
17 | 16 | 16 | 577 | 13 | 381 | 151.44 | 30.37 | 2 | 3 | 60 | 21 | |
18 | 109 | 109 | 2880 | 104 | 2186 | 131.75 | 25.26 | 2 | 13 | 293 | 130 | |
19 | 104 | 104 | 2728 | 99 | 1755 | 155.44 | 25.03 | 2 | 16 | 334 | 106 | |
20 | 59 | 58 | 1789 | 56 | 1198 | 149.33 | 29.33 | 2 | 11 | 215 | 73 | |
21 | 192 | 179 | 4863 | 160 | 3911 | 124.34 | 21.91 | 2 | 32 | 497 | 117 | |
22 | 222 | 221 | 6769 | 193 | 5324 | 127.14 | 26.97 | 2 | 51 | 768 | 152 | |
23 | 80 | 80 | 2069 | 76 | 1495 | 138.39 | 24.63 | 2 | 11 | 239 | 92 | |
24 | 31 | 31 | 1363 | 28 | 960 | 141.98 | 40.09 | 1 | 10 | 126 | 44 | |
25 | 111 | 105 | 2780 | 97 | 2024 | 137.35 | 22.24 | 1 | 16 | 269 | 125 | |
26 | 13 | 13 | 285 | 11 | 181 | 157.46 | 19.00 | 1 | 1 | 20 | 20 | |
27 | 29 | 28 | 707 | 17 | 460 | 153.70 | 17.24 | 1 | 2 | 62 | 32 | |
28 | 30 | 30 | 982 | 26 | 557 | 176.30 | 28.88 | 1 | 7 | 105 | 49 | |
29 | 11 | 11 | 190 | 9 | 154 | 123.38 | 14.62 | 1 | 0 | 23 | 4 | |
30 | 69 | 67 | 1569 | 60 | 982 | 159.78 | 20.12 | 1 | 7 | 152 | 83 | |
31 | 58 | 54 | 1447 | 47 | 1045 | 138.47 | 21.28 | 1 | 12 | 135 | 65 | |
32 | 41 | 38 | 1166 | 31 | 694 | 168.01 | 22.86 | 1 | 6 | 71 | 72 | |
33 | 33 | 29 | 985 | 28 | 618 | 159.39 | 25.92 | 1 | 9 | 68 | 63 | |
34 | 69 | 69 | 1638 | 67 | 1323 | 123.81 | 23.07 | 1 | 9 | 175 | 47 | |
35 | 40 | 40 | 919 | 40 | 615 | 149.43 | 22.98 | 1 | 4 | 99 | 48 | |
36 | 5 | 5 | 216 | 5 | 99 | 218.18 | 43.20 | 1 | 0 | 20 | 16 | |
37 | 39 | 36 | 974 | 27 | 750 | 129.87 | 19.10 | 1 | 5 | 74 | 41 | |
38 | 170 | 145 | 2934 | 121 | 2300 | 127.57 | 13.46 | 1 | 13 | 296 | 87 | |
39 | 174 | 154 | 3204 | 110 | 2241 | 142.97 | 13.46 | 1 | 13 | 262 | 158 | |
40 | 80 | 78 | 1802 | 63 | 1462 | 123.26 | 18.58 | 1 | 10 | 201 | 39 | |
41 | 71 | 69 | 2477 | 62 | 1866 | 132.74 | 30.96 | 1 | 20 | 266 | 78 | |
42 | 59 | 58 | 1977 | 51 | 1612 | 122.64 | 29.51 | 1 | 15 | 198 | 52 | |
43 | 205 | 200 | 5528 | 170 | 4043 | 136.73 | 23.13 | 1 | 39 | 506 | 203 | |
44 | 30 | 30 | 768 | 28 | 532 | 144.36 | 24.00 | 1 | 4 | 85 | 39 | |
45 | 171 | 159 | 3850 | 132 | 3179 | 121.11 | 18.42 | 1 | 22 | 335 | 110 | |
46 | 78 | 78 | 2334 | 69 | 1948 | 119.82 | 26.83 | 1 | 13 | 295 | 29 | |
47 | 101 | 92 | 1925 | 69 | 1354 | 142.17 | 14.58 | 1 | 9 | 152 | 97 | |
48 | 36 | 36 | 1001 | 28 | 743 | 134.72 | 22.75 | 1 | 4 | 92 | 40 | |
49 | 23 | 23 | 505 | 22 | 418 | 120.81 | 21.04 | 1 | 2 | 61 | 20 | |
50 | 204 | 187 | 4348 | 154 | 3409 | 127.54 | 17.19 | 1 | 22 | 359 | 173 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified