Most Sixes
No | Player | M | Inns | Runs | NO | BF | S/R | Avg | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 142 | 141 | 4965 | 125 | 3333 | 148.96 | 31.62 | 6 | 31 | 405 | 357 | |
2 | 266 | 258 | 8618 | 218 | 6484 | 132.91 | 27.62 | 8 | 63 | 768 | 291 | |
3 | 267 | 262 | 6844 | 233 | 5206 | 131.46 | 22.74 | 2 | 45 | 626 | 288 | |
4 | 278 | 242 | 5439 | 142 | 3957 | 137.45 | 13.20 | 0 | 24 | 375 | 264 | |
5 | 184 | 170 | 5162 | 130 | 3403 | 151.69 | 21.87 | 3 | 40 | 413 | 251 | |
6 | 184 | 184 | 6565 | 162 | 4697 | 139.77 | 32.02 | 4 | 62 | 663 | 236 | |
7 | 189 | 171 | 3412 | 119 | 2316 | 147.32 | 13.17 | 0 | 16 | 218 | 223 | |
8 | 140 | 115 | 2651 | 94 | 1522 | 174.18 | 14.33 | 0 | 12 | 186 | 223 | |
9 | 176 | 171 | 4638 | 152 | 3346 | 138.61 | 23.19 | 3 | 25 | 372 | 215 | |
10 | 144 | 135 | 5183 | 111 | 3815 | 135.86 | 29.12 | 5 | 40 | 445 | 207 | |
11 | 205 | 200 | 5528 | 170 | 4043 | 136.73 | 23.13 | 1 | 39 | 506 | 203 | |
12 | 145 | 141 | 3874 | 125 | 2809 | 137.91 | 23.62 | 4 | 21 | 376 | 190 | |
13 | 121 | 119 | 4120 | 103 | 2758 | 149.38 | 29.64 | 7 | 24 | 407 | 185 | |
14 | 205 | 197 | 4952 | 180 | 3799 | 130.35 | 21.62 | 0 | 27 | 481 | 182 | |
15 | 155 | 147 | 4773 | 136 | 3515 | 135.79 | 27.75 | 0 | 39 | 439 | 174 | |
16 | 204 | 187 | 4348 | 154 | 3409 | 127.54 | 17.19 | 1 | 22 | 359 | 173 | |
17 | 125 | 123 | 3553 | 104 | 2407 | 147.61 | 24.34 | 2 | 19 | 319 | 170 | |
18 | 166 | 151 | 4311 | 123 | 2900 | 148.66 | 20.63 | 2 | 29 | 454 | 168 | |
19 | 90 | 87 | 2293 | 67 | 1357 | 168.98 | 20.47 | 0 | 14 | 158 | 167 | |
20 | 257 | 234 | 4842 | 184 | 3577 | 135.36 | 14.72 | 0 | 22 | 466 | 161 | |
21 | 141 | 135 | 2819 | 118 | 1817 | 155.15 | 17.19 | 0 | 18 | 237 | 161 | |
22 | 174 | 154 | 3204 | 110 | 2241 | 142.97 | 13.46 | 1 | 13 | 262 | 158 | |
23 | 222 | 221 | 6769 | 193 | 5324 | 127.14 | 26.97 | 2 | 51 | 768 | 152 | |
24 | 133 | 131 | 3730 | 108 | 2796 | 133.40 | 23.91 | 0 | 27 | 314 | 152 | |
25 | 132 | 126 | 2750 | 111 | 2120 | 129.72 | 18.09 | 0 | 13 | 217 | 149 | |
26 | 152 | 140 | 2749 | 97 | 1871 | 146.93 | 13.28 | 0 | 10 | 207 | 148 | |
27 | 118 | 112 | 2853 | 103 | 2086 | 136.77 | 21.13 | 0 | 20 | 261 | 141 | |
28 | 141 | 135 | 3077 | 86 | 2220 | 138.60 | 15.70 | 1 | 13 | 220 | 138 | |
29 | 115 | 115 | 3309 | 108 | 2462 | 134.40 | 27.12 | 2 | 24 | 325 | 134 | |
30 | 119 | 112 | 2998 | 103 | 2178 | 137.65 | 22.21 | 1 | 17 | 288 | 134 | |
31 | 109 | 109 | 2880 | 104 | 2186 | 131.75 | 25.26 | 2 | 13 | 293 | 130 | |
32 | 198 | 184 | 5032 | 165 | 4026 | 124.99 | 21.97 | 2 | 33 | 514 | 123 | |
33 | 118 | 115 | 3866 | 98 | 2787 | 138.72 | 28.01 | 4 | 26 | 372 | 119 | |
34 | 254 | 198 | 3260 | 117 | 2503 | 130.24 | 8.38 | 0 | 5 | 240 | 117 | |
35 | 91 | 89 | 2385 | 84 | 1764 | 135.20 | 24.34 | 0 | 17 | 245 | 117 | |
36 | 189 | 122 | 1780 | 101 | 1069 | 166.51 | 6.45 | 1 | 7 | 189 | 116 | |
37 | 173 | 161 | 3923 | 133 | 3230 | 121.46 | 18.50 | 1 | 22 | 338 | 114 | |
38 | 72 | 68 | 1666 | 56 | 1147 | 145.25 | 19.15 | 0 | 10 | 96 | 110 | |
39 | 104 | 104 | 2728 | 99 | 1755 | 155.44 | 25.03 | 2 | 16 | 334 | 106 | |
40 | 109 | 98 | 2020 | 71 | 1398 | 144.49 | 13.93 | 1 | 9 | 158 | 105 | |
41 | 77 | 74 | 1816 | 67 | 1114 | 163.02 | 20.87 | 1 | 9 | 174 | 101 | |
42 | 129 | 123 | 2713 | 118 | 2033 | 133.45 | 19.52 | 1 | 13 | 269 | 98 | |
43 | 71 | 70 | 2502 | 62 | 1820 | 137.47 | 31.67 | 2 | 20 | 231 | 95 | |
44 | 163 | 124 | 1916 | 87 | 1430 | 133.99 | 7.98 | 0 | 3 | 130 | 94 | |
45 | 86 | 80 | 1488 | 51 | 980 | 151.84 | 12.10 | 0 | 5 | 94 | 93 | |
46 | 80 | 80 | 2069 | 76 | 1495 | 138.39 | 24.63 | 2 | 11 | 239 | 92 | |
47 | 67 | 67 | 2166 | 64 | 1417 | 152.86 | 30.51 | 2 | 15 | 258 | 92 | |
48 | 106 | 106 | 2619 | 101 | 2149 | 121.87 | 23.59 | 2 | 13 | 248 | 91 | |
49 | 49 | 45 | 1480 | 37 | 872 | 169.72 | 24.26 | 2 | 7 | 98 | 89 | |
50 | 170 | 145 | 2934 | 121 | 2300 | 127.57 | 13.46 | 1 | 13 | 296 | 87 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified