MOST WICKETS
No | Player | M | Inns | OVR | Runs | WK | Avg | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 166 | 165 | 604.7 | 4797 | 211 | 22.73 | 7.93 | 17.20 | 8 | 1 | |
2 | 192 | 191 | 639.8 | 5108 | 192 | 26.60 | 7.98 | 19.99 | 2 | 0 | |
3 | 183 | 181 | 699.7 | 4725 | 187 | 25.27 | 6.75 | 22.45 | 8 | 1 | |
4 | 180 | 180 | 665.8 | 5041 | 187 | 26.96 | 7.57 | 21.36 | 4 | 2 | |
5 | 218 | 214 | 772.0 | 5568 | 185 | 30.10 | 7.21 | 25.04 | 1 | 0 | |
6 | 161 | 158 | 517.1 | 4359 | 183 | 23.82 | 8.43 | 16.95 | 2 | 0 | |
7 | 162 | 162 | 561.1 | 4145 | 174 | 23.82 | 7.39 | 19.35 | 5 | 1 | |
8 | 122 | 122 | 468.3 | 3365 | 170 | 19.79 | 7.19 | 16.53 | 7 | 1 | |
9 | 135 | 135 | 515.7 | 3787 | 166 | 22.81 | 7.34 | 18.64 | 4 | 2 | |
10 | 247 | 218 | 652.2 | 5002 | 164 | 30.50 | 7.67 | 23.86 | 4 | 1 | |
11 | 127 | 127 | 497.9 | 3467 | 153 | 22.66 | 6.96 | 19.53 | 2 | 0 | |
12 | 163 | 160 | 568.8 | 4030 | 150 | 26.87 | 7.09 | 22.75 | 2 | 1 | |
13 | 148 | 147 | 507.4 | 4317 | 144 | 29.98 | 8.51 | 21.14 | 3 | 0 | |
14 | 111 | 108 | 375.5 | 3313 | 143 | 23.17 | 8.82 | 15.76 | 4 | 1 | |
15 | 133 | 132 | 489.7 | 3904 | 142 | 27.49 | 7.97 | 20.69 | 3 | 1 | |
16 | 117 | 116 | 388.3 | 3400 | 134 | 25.37 | 8.76 | 17.39 | 4 | 1 | |
17 | 116 | 116 | 424.4 | 3645 | 132 | 27.61 | 8.59 | 19.29 | 2 | 0 | |
18 | 110 | 109 | 407.7 | 3420 | 126 | 27.14 | 8.39 | 19.41 | 1 | 0 | |
19 | 155 | 153 | 529.5 | 3895 | 123 | 31.67 | 7.36 | 25.83 | 1 | 0 | |
20 | 134 | 115 | 286.8 | 2734 | 120 | 22.78 | 9.53 | 14.34 | 3 | 1 | |
21 | 82 | 82 | 309.8 | 2653 | 119 | 22.29 | 8.56 | 15.62 | 6 | 0 | |
22 | 88 | 88 | 317.2 | 2495 | 106 | 23.54 | 7.87 | 17.95 | 1 | 0 | |
23 | 105 | 104 | 351.3 | 2966 | 105 | 28.25 | 8.44 | 20.07 | 1 | 0 | |
24 | 102 | 99 | 334.0 | 3143 | 105 | 29.93 | 9.41 | 19.09 | 2 | 0 | |
25 | 99 | 99 | 349.8 | 3026 | 103 | 29.38 | 8.65 | 20.38 | 3 | 0 | |
26 | 100 | 99 | 365.6 | 2782 | 102 | 27.27 | 7.61 | 21.51 | 1 | 0 | |
27 | 106 | 105 | 355.9 | 3205 | 99 | 32.37 | 9.01 | 21.57 | 2 | 2 | |
28 | 89 | 87 | 310.6 | 2500 | 97 | 25.77 | 8.05 | 19.21 | 4 | 0 | |
29 | 95 | 95 | 361.6 | 2508 | 97 | 25.86 | 6.94 | 22.37 | 0 | 0 | |
30 | 81 | 81 | 286.4 | 2295 | 95 | 24.16 | 8.01 | 18.09 | 4 | 0 | |
31 | 113 | 112 | 391.1 | 3254 | 94 | 34.62 | 8.32 | 24.96 | 1 | 1 | |
32 | 78 | 77 | 291.4 | 2170 | 93 | 23.33 | 7.45 | 18.80 | 2 | 1 | |
33 | 145 | 105 | 336.9 | 2682 | 92 | 29.15 | 7.96 | 21.97 | 1 | 0 | |
34 | 82 | 82 | 294.3 | 2338 | 90 | 25.98 | 7.94 | 19.62 | 2 | 0 | |
35 | 119 | 119 | 419.2 | 3251 | 90 | 36.12 | 7.76 | 27.95 | 0 | 0 | |
36 | 92 | 90 | 315.5 | 2332 | 89 | 26.20 | 7.39 | 21.27 | 0 | 0 | |
37 | 92 | 92 | 296.3 | 2474 | 86 | 28.77 | 8.35 | 20.67 | 1 | 0 | |
38 | 64 | 64 | 238.6 | 2124 | 85 | 24.99 | 8.90 | 16.84 | 0 | 0 | |
39 | 91 | 87 | 286.7 | 2354 | 85 | 27.69 | 8.21 | 20.24 | 1 | 0 | |
40 | 71 | 71 | 248.6 | 2253 | 84 | 26.82 | 9.06 | 17.76 | 3 | 1 | |
41 | 133 | 123 | 372.4 | 2788 | 84 | 33.19 | 7.49 | 26.60 | 1 | 0 | |
42 | 59 | 59 | 218.4 | 1703 | 82 | 20.77 | 7.80 | 15.98 | 3 | 0 | |
43 | 87 | 87 | 292.7 | 2373 | 82 | 28.94 | 8.11 | 21.42 | 2 | 0 | |
44 | 103 | 101 | 337.9 | 2649 | 80 | 33.11 | 7.84 | 25.34 | 0 | 0 | |
45 | 69 | 68 | 244.2 | 2198 | 79 | 27.82 | 9.00 | 18.55 | 1 | 0 | |
46 | 70 | 70 | 271.3 | 2089 | 77 | 27.13 | 7.70 | 21.14 | 1 | 0 | |
47 | 73 | 73 | 250.9 | 2028 | 76 | 26.68 | 8.08 | 19.81 | 4 | 1 | |
48 | 84 | 82 | 247.1 | 2087 | 76 | 27.46 | 8.45 | 19.51 | 2 | 0 | |
49 | 78 | 77 | 276.4 | 2141 | 75 | 28.55 | 7.75 | 22.11 | 1 | 0 | |
50 | 63 | 63 | 225.1 | 1698 | 74 | 22.95 | 7.54 | 18.25 | 3 | 1 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified