MOST WICKETS
No | Player | M | Inns | OVR | Runs | WK | Avg | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 174 | 171 | 626.7 | 4995 | 220 | 22.70 | 7.97 | 17.09 | 9 | 1 | |
2 | 188 | 188 | 694.8 | 5337 | 196 | 27.23 | 7.68 | 21.27 | 4 | 2 | |
3 | 189 | 187 | 723.7 | 4922 | 192 | 25.64 | 6.80 | 22.62 | 8 | 1 | |
4 | 192 | 191 | 639.8 | 5108 | 192 | 26.60 | 7.98 | 19.99 | 2 | 0 | |
5 | 220 | 216 | 779.0 | 5628 | 187 | 30.10 | 7.22 | 24.99 | 1 | 0 | |
6 | 145 | 145 | 554.9 | 4030 | 183 | 22.02 | 7.26 | 18.19 | 5 | 2 | |
7 | 161 | 158 | 517.1 | 4359 | 183 | 23.82 | 8.43 | 16.95 | 2 | 0 | |
8 | 162 | 162 | 561.1 | 4145 | 174 | 23.82 | 7.39 | 19.35 | 5 | 1 | |
9 | 122 | 122 | 468.3 | 3365 | 170 | 19.79 | 7.19 | 16.53 | 7 | 1 | |
10 | 254 | 225 | 673.6 | 5188 | 170 | 30.52 | 7.70 | 23.77 | 4 | 1 | |
11 | 136 | 136 | 530.9 | 3766 | 158 | 23.84 | 7.09 | 20.16 | 2 | 0 | |
12 | 119 | 116 | 402.0 | 3579 | 151 | 23.70 | 8.90 | 15.97 | 5 | 1 | |
13 | 163 | 160 | 568.8 | 4030 | 150 | 26.87 | 7.09 | 22.75 | 2 | 1 | |
14 | 137 | 137 | 506.1 | 4083 | 146 | 27.97 | 8.07 | 20.80 | 3 | 1 | |
15 | 148 | 147 | 507.4 | 4317 | 144 | 29.98 | 8.51 | 21.14 | 3 | 0 | |
16 | 120 | 119 | 445.1 | 3747 | 143 | 26.20 | 8.42 | 18.68 | 2 | 0 | |
17 | 120 | 119 | 398.3 | 3513 | 134 | 26.22 | 8.82 | 17.83 | 4 | 1 | |
18 | 119 | 119 | 433.4 | 3749 | 133 | 28.19 | 8.65 | 19.55 | 2 | 0 | |
19 | 163 | 160 | 551.5 | 4071 | 128 | 31.80 | 7.38 | 25.85 | 1 | 0 | |
20 | 140 | 121 | 298.2 | 2863 | 123 | 23.28 | 9.60 | 14.55 | 3 | 1 | |
21 | 84 | 84 | 315.8 | 2732 | 119 | 22.96 | 8.65 | 15.92 | 6 | 0 | |
22 | 112 | 111 | 377.4 | 3364 | 110 | 30.58 | 8.91 | 20.59 | 2 | 2 | |
23 | 108 | 108 | 382.8 | 3349 | 109 | 30.72 | 8.75 | 21.07 | 3 | 0 | |
24 | 88 | 88 | 317.2 | 2495 | 106 | 23.54 | 7.87 | 17.95 | 1 | 0 | |
25 | 104 | 101 | 339.0 | 3205 | 106 | 30.24 | 9.45 | 19.19 | 2 | 0 | |
26 | 105 | 104 | 351.3 | 2966 | 105 | 28.25 | 8.44 | 20.07 | 1 | 0 | |
27 | 99 | 96 | 343.6 | 2778 | 102 | 27.24 | 8.08 | 20.21 | 4 | 0 | |
28 | 100 | 99 | 365.6 | 2782 | 102 | 27.27 | 7.61 | 21.51 | 1 | 0 | |
29 | 84 | 83 | 314.4 | 2385 | 100 | 23.85 | 7.59 | 18.86 | 2 | 1 | |
30 | 95 | 95 | 361.6 | 2508 | 97 | 25.86 | 6.94 | 22.37 | 0 | 0 | |
31 | 81 | 81 | 286.4 | 2295 | 95 | 24.16 | 8.01 | 18.09 | 4 | 0 | |
32 | 114 | 113 | 394.1 | 3273 | 95 | 34.45 | 8.30 | 24.89 | 1 | 1 | |
33 | 82 | 80 | 279.8 | 2530 | 94 | 26.91 | 9.04 | 17.86 | 3 | 1 | |
34 | 145 | 105 | 336.9 | 2682 | 92 | 29.15 | 7.96 | 21.97 | 1 | 0 | |
35 | 141 | 131 | 395.4 | 2968 | 91 | 32.62 | 7.51 | 26.07 | 1 | 0 | |
36 | 82 | 82 | 294.3 | 2338 | 90 | 25.98 | 7.94 | 19.62 | 2 | 0 | |
37 | 119 | 119 | 419.2 | 3251 | 90 | 36.12 | 7.76 | 27.95 | 0 | 0 | |
38 | 71 | 71 | 258.0 | 2328 | 89 | 26.16 | 9.02 | 17.39 | 0 | 0 | |
39 | 92 | 90 | 315.5 | 2332 | 89 | 26.20 | 7.39 | 21.27 | 0 | 0 | |
40 | 95 | 95 | 318.7 | 2597 | 88 | 29.51 | 8.15 | 21.73 | 2 | 0 | |
41 | 76 | 75 | 268.7 | 2461 | 87 | 28.29 | 9.16 | 18.53 | 1 | 0 | |
42 | 92 | 92 | 296.3 | 2474 | 86 | 28.77 | 8.35 | 20.67 | 1 | 0 | |
43 | 91 | 87 | 286.7 | 2354 | 85 | 27.69 | 8.21 | 20.24 | 1 | 0 | |
44 | 59 | 59 | 218.4 | 1703 | 82 | 20.77 | 7.80 | 15.98 | 3 | 0 | |
45 | 103 | 101 | 337.9 | 2649 | 80 | 33.11 | 7.84 | 25.34 | 0 | 0 | |
46 | 72 | 72 | 268.5 | 2373 | 79 | 30.04 | 8.84 | 20.39 | 1 | 0 | |
47 | 152 | 107 | 270.4 | 2492 | 78 | 31.95 | 9.22 | 20.80 | 1 | 1 | |
48 | 70 | 70 | 271.3 | 2089 | 77 | 27.13 | 7.70 | 21.14 | 1 | 0 | |
49 | 73 | 73 | 250.9 | 2028 | 76 | 26.68 | 8.08 | 19.81 | 4 | 1 | |
50 | 86 | 83 | 249.1 | 2112 | 76 | 27.79 | 8.48 | 19.67 | 2 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified