IPL Orange Cap

No Player M Inns Runs S/R 4s 6s
1 266 258 8618 132.91 768 291
2 267 262 6844 131.46 626 288
3 222 221 6769 127.14 768 152
4 184 184 6565 139.77 663 236
5 205 200 5528 136.73 506 203
6 278 242 5439 137.45 375 264
7 144 135 5183 135.86 445 207
8 184 170 5162 151.69 413 251
9 198 184 5032 124.99 514 123
10 142 141 4965 148.96 405 357
11 205 197 4952 130.35 481 182
12 257 234 4842 135.36 466 161
13 155 147 4773 135.79 439 174
14 176 171 4638 138.61 372 215
15 204 187 4348 127.54 359 173
16 166 151 4311 148.66 454 168
17 154 153 4217 123.88 492 59
18 121 119 4120 149.38 407 185
19 173 161 3923 121.46 338 114
20 145 141 3874 137.91 376 190
21 118 115 3866 138.72 372 119
22 133 131 3730 133.40 314 152
23 125 123 3553 147.61 319 170
24 189 171 3412 147.32 218 223
25 115 115 3309 134.40 325 134
26 254 198 3260 130.24 240 117
27 174 154 3204 142.97 262 158
28 141 135 3077 138.60 220 138
29 119 112 2998 137.65 288 134
30 170 145 2934 127.57 296 87
31 109 109 2880 131.75 293 130
32 118 112 2853 136.77 261 141
33 139 137 2848 120.78 366 49
34 141 135 2819 155.15 237 161
35 132 126 2750 129.72 217 149
36 152 140 2749 146.93 207 148
37 104 104 2728 155.44 334 106
38 129 123 2713 133.45 269 98
39 140 115 2651 174.18 186 223
40 106 106 2619 121.87 248 91
41 71 70 2502 137.47 231 95
42 103 93 2485 128.09 225 60
43 71 69 2477 132.74 266 78
44 98 96 2427 109.23 256 44
45 91 89 2385 135.20 245 117
46 78 78 2334 119.82 295 29
47 90 87 2293 168.98 158 167
48 99 97 2289 137.97 229 85
49 89 82 2174 115.52 270 28
50 67 67 2166 152.86 258 92
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified

IPL Orange Cap FAQs

Shaun Marsh won the first orange cap in IPL, scoring 616 runs for KXIP.

Shubhman Gill (then 23 years) became the youngest cricketer to have won the orange cap in 2023 surpassing Ruturaj Gaikwad (24 years).

Shubhman Gill playing for GT was the last IPL orange cap winner scoring 863 runs at a massive strike rate of 157.80

Virat Kohli set a record of 973 runs in a single season of Indian Premier League playing for RCB in 2016.

David Warner won the orange cup for most number of times; thrice (2015, 2017, 2019) playing for SRH all three times.
logo
Stay Updated with the Latest Cricket News from OnCricket.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.