Ireland Cricket Team Stats 2025
Batting Stats
Bowling Stats
Most Runs
No | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 248 | 230 | 7701 | 91.16 | 654 | 220 | |
2 | 161 | 154 | 5700 | 87.23 | 613 | 138 | |
3 | 148 | 145 | 4343 | 68.95 | 455 | 32 | |
4 | 153 | 141 | 3619 | 88.78 | 332 | 84 | |
5 | 108 | 102 | 3008 | 74.8 | 288 | 36 | |
6 |
Ed Joyce
|
78 | 77 | 2622 | 72.23 | 255 | 25 |
7 | 103 | 101 | 2581 | 70.94 | 218 | 30 | |
8 | 105 | 99 | 2072 | 71.94 | 180 | 21 | |
9 | 45 | 41 | 1747 | 83.99 | 135 | 44 | |
10 | 124 | 86 | 1341 | 81.02 | 104 | 27 | |
11 | 43 | 35 | 1113 | 78.99 | 110 | 14 | |
12 | 64 | 55 | 963 | 79.25 | 92 | 14 | |
13 | 51 | 42 | 841 | 80.78 | 71 | 13 | |
14 | 49 | 45 | 827 | 67.51 | 48 | 30 | |
15 | 88 | 59 | 826 | 69.52 | 78 | 13 | |
16 | 61 | 46 | 776 | 62.83 | 60 | 1 | |
17 | 59 | 47 | 745 | 64.27 | 57 | 6 | |
18 | 67 | 53 | 743 | 94.64 | 48 | 23 | |
19 | 42 | 38 | 666 | 68.65 | 69 | 5 | |
20 |
Simi Singh
|
35 | 30 | 593 | 72.76 | 47 | 7 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified