KCC T10 Anjum Raza Shah Ramadan Trophy Points Table
KCC T10 Anjum Raza Shah Ramadan Trophy
No | Group B | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 7 | 7 | 0 | 0 | 0 | 14 | 3.559 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
4 | 7 | 6 | 1 | 0 | 0 | 12 | 2.445 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
6 | 7 | 4 | 2 | 0 | 1 | 9 | 0.109 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
8 | 7 | 4 | 2 | 0 | 1 | 9 | -0.604 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
10 | 7 | 3 | 4 | 0 | 0 | 6 | -0.787 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
12 | 7 | 2 | 5 | 0 | 0 | 4 | -1.224 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
14 | 7 | 1 | 6 | 0 | 0 | 2 | -2.191 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
16 | 7 | 0 | 7 | 0 | 0 | 0 | -1.857 | |||||||||||||||||||||||||||||
|
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified