KCC T20 Challengers A League 2025 Points Table
KCC T20 Challengers A League
No | Group A | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 0 | 4 | 3.803 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
3 | 1 | 1 | 0 | 0 | 0 | 2 | 2.25 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
5 | 2 | 1 | 1 | 0 | 0 | 2 | 1.05 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
7 | 1 | 1 | 0 | 0 | 0 | 2 | 0.25 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
9 | 2 | 0 | 2 | 0 | 0 | 0 | -1.964 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
11 | 2 | 0 | 2 | 0 | 0 | 0 | -4.175 | ||||||||||||||||||||
|
No | Group B | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 0 | 0 | 2 | 2.65 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
4 | 1 | 1 | 0 | 0 | 0 | 2 | 2.366 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
6 | 1 | 1 | 0 | 0 | 0 | 2 | 2.014 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
8 | 1 | 0 | 1 | 0 | 0 | 0 | -2.014 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
10 | 1 | 0 | 1 | 0 | 0 | 0 | -2.366 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
12 | 1 | 0 | 1 | 0 | 0 | 0 | -2.65 | ||||||||||||||||||||
|
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified