Kerala Cricket Team Stats 2025
Most Runs
No | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 8 | 11 | 576 | 46.83 | 61 | 11 | |
2 | 9 | 11 | 458 | 65.06 | 47 | 9 | |
3 | 9 | 13 | 437 | 40.02 | 41 | 0 | |
4 |
![]() |
9 | 13 | 367 | 63.28 | 47 | 4 |
5 | 8 | 11 | 308 | 33.77 | 33 | 0 | |
6 | 9 | 10 | 299 | 50.25 | 35 | 3 | |
7 | 8 | 9 | 206 | 44.88 | 24 | 2 | |
8 | 2 | 3 | 180 | 64.06 | 22 | 2 | |
9 | 6 | 8 | 126 | 43.75 | 16 | 2 | |
10 | 4 | 6 | 109 | 40.98 | 13 | 1 | |
11 | 4 | 4 | 87 | 35.08 | 7 | 0 | |
12 | 7 | 7 | 75 | 43.60 | 13 | 1 | |
13 |
![]() |
1 | 1 | 37 | 44.58 | 3 | 0 |
14 | 1 | 1 | 20 | 86.96 | 1 | 1 | |
15 | 6 | 4 | 19 | 29.69 | 2 | 0 | |
16 | 1 | 1 | 15 | 115.38 | 2 | 1 | |
17 |
![]() |
1 | 1 | 11 | 40.74 | 2 | 0 |
18 |
![]() |
1 | 1 | 10 | 19.23 | 1 | 0 |
19 |
![]() |
1 | 1 | 5 | 9.26 | 1 | 0 |
20 | 4 | 4 | 2 | 5.41 | 0 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified