Kerala Mens T20 Challenger Trophy 2025 Points Table
Kerala Mens T20 Challenger Trophy
No | Kerala Mens T20 Challenger Trophy Group A | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 0 | 6 | 0.684 | |||||||||||||||||
|
||||||||||||||||||||||||
4 | 4 | 3 | 1 | 0 | 0 | 6 | 0.477 | |||||||||||||||||
|
||||||||||||||||||||||||
7 | 4 | 2 | 2 | 0 | 0 | 4 | -0.069 | |||||||||||||||||
|
||||||||||||||||||||||||
10 | 4 | 1 | 3 | 0 | 0 | 2 | -0.441 | |||||||||||||||||
|
||||||||||||||||||||||||
13 | 4 | 1 | 3 | 0 | 0 | 2 | -0.963 | |||||||||||||||||
|
No | Kerala Mens T20 Challenger Trophy Group B | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 0 | 0 | 2 | 2.16 | |||||||||||||||||
|
||||||||||||||||||||||||
5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |||||||||||||||||
|
||||||||||||||||||||||||
8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||
|
||||||||||||||||||||||||
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
|
||||||||||||||||||||||||
14 | 1 | 0 | 1 | 0 | 0 | 0 | -2.16 | |||||||||||||||||
|
No | Kerala Mens T20 Challenger Trophy Group C | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
|
||||||||||||||||||||||||
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
|
||||||||||||||||||||||||
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
|
||||||||||||||||||||||||
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
|
||||||||||||||||||||||||
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
|
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified