Koshi Premier League Records & Stats
Most Runs
| No | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 |
|
3 | 3 | 112 | 127.27 | 8 | 6 |
| 2 |
|
3 | 3 | 112 | 160.00 | 13 | 2 |
| 3 | 3 | 3 | 100 | 161.29 | 12 | 6 | |
| 4 | 3 | 3 | 90 | 125.00 | 6 | 6 | |
| 5 | 3 | 3 | 80 | 140.35 | 8 | 3 | |
| 6 |
|
3 | 3 | 78 | 101.30 | 8 | 3 |
| 7 |
|
3 | 3 | 75 | 131.58 | 2 | 5 |
| 8 |
|
3 | 3 | 67 | 163.41 | 6 | 5 |
| 9 |
|
3 | 3 | 66 | 79.52 | 3 | 1 |
| 10 |
|
3 | 3 | 62 | 77.50 | 6 | 0 |
| 11 | 3 | 2 | 58 | 148.72 | 3 | 4 | |
| 12 | 3 | 3 | 57 | 116.33 | 2 | 4 | |
| 13 | 2 | 2 | 49 | 113.95 | 4 | 1 | |
| 14 |
|
3 | 3 | 47 | 130.56 | 2 | 4 |
| 15 | 2 | 2 | 45 | 115.38 | 7 | 0 | |
| 16 | 3 | 3 | 44 | 93.62 | 3 | 2 | |
| 17 | 3 | 2 | 43 | 104.88 | 2 | 2 | |
| 18 | 2 | 2 | 43 | 110.26 | 4 | 0 | |
| 19 | 2 | 2 | 42 | 221.05 | 7 | 1 | |
| 20 |
|
2 | 2 | 38 | 131.03 | 5 | 2 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified